Roster: | 14 Players |
Starters: | 1 QB, 2 RB, 3 WR/TE, 1 K, 1 Def/St |
Rushing: | TD 6 pts, 2XP 2 pts, 1 pt per 25 yds, Fum -1 pt |
Passing: | TD 4 pts, 2XP 1 pt, 1 pt per 50 yds, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2pts, 1 pt per 25 yds |
Kicking: | FG 3 pts plus 1 pt per 5 yds after 45yd, XP 1 pt, MXP -2 pts, MFG -3 pts (1-30yds) -2 pts (31-39yds) |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt, Blocked XP 2 pts, Blocked Punt 2 pts, Blocked FG 2 pts |
Roster: | 16 Players (except Audible and NFL Playoffs) |
Starters: | 1 QB, 2 RB, 2 WR, 1 RB/WR/TE, 1 TE, 1 K, 1 Def/ST |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd, Fum -1 pt |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt, 0.1 pts per yd |
Kicking: | FG 3 pts plus 0.1 pts after 30yds, XP 1 pt |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt |
Roster: | 16 Players (except Audible) |
Starters: | 1 QB, 2 RB, 2 WR, 1 RB/WR/TE, 1 TE, 1 K, 1 Def/ST |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd, Fum -1 pt |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 0.5 pt, 0.1 pts per yd |
Kicking: | FG 3 pts plus 0.1 pts after 30yds, XP 1 pt |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt |
Roster: | 16 Players (except Audible) |
Starters: | 1 QB, 2 RB, 2 WR, 1 RB/WR/TE, 1 TE, 1 K, 1 Def/ST |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd, Fum -1 pt |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt / TE 1.5 pts, 0.1 pts per yd |
Kicking: | FG 3 pts plus 0.1 pts after 30yds, XP 1 pt |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt |
Starters: | 1 QB, 2 RB, 2 WR, 2 RB/WR/TE, 1 TE |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd, Fum -1 pt |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt, 0.1 pts per yd |
Sp Teams: | Punt Ret/KO Ret TD 6 pts |
Roster: | 15 Players Managed / 20 Best Ball (except Audible) |
Starters: | 1 QB, 2 RB, 3 WR, 1 TE, 1 RB/WR/TE, 1 QB/RB/WR/TE |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd, Fum -1 pt |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pt |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt, 0.1 pts per yd |
Sp Teams: | Punt Ret/KO Ret TD 6 pts |
** | Maximum 4 QBs on a roster |
Roster: | 20 Players |
Starters: | 1 QB, 2 RB, 2 WR, 2 RB/WR/TE, 1 TE, 1 K, 1 Def/ST |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pts |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt, 0.1 pts per yd |
Kicking: | FG 3 pts plus 0.1 pts after 30yds, XP 1 pt |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt |
Roster: | 10 Players / Max 2 per NFL Team |
Starters: | 2 QB, 2 RB, 2 WR/TE, 2 Flex, 1 K, 1 Def/ST |
Rushing: | TD 6 pts, 2XP 2 pts, 0.1 pts per yd |
Passing: | TD 4 pts, 2XP 2 pts, 0.05 pts per yd, INT -1 pts |
Receiving: | TD 6 pts, 2XP 2 pts, Rcpt 1 pt, 0.1 pts per yd |
Kicking: | FG 3 pts plus 0.1 pts after 30yds, XP 1 pt |
Sp Teams: | TD 6 pts |
Defense: | TD 6 pts, Safety 2 pts, Sack 1 pt, INT 2 pts, Fumble 2 pts, Shutout 5 pts, 1-5 Allowed 3 pts, 6-10 Allowed 1 pt |
Roster: | 8 Players / Max 1 per NFL Team |
Starters: | 2 QB, 2 RB, 3 WR, 1 TE |
Rushing: | TD 1 pts |
Passing: | TD 0.5 pts |
Receiving: | TD 1 pts |
Sp Teams: | TD 1 pts |
Game | Entry | Draft | Open | Rules | Name |
---|
State Definition: Highly Experienced Not Highly Experienced
RTSports: Top 100 Player Top 1000 Player Ranked lower than Top 1000
The RealTime Fantasy Football Championship
is still drafting and has spots waiting for you!
© 2024 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).