2023 Fantasy Championship ADP
Round 1 |
---|
1.17 | 1.1 | Justin Jefferson | WR | MIN |
2.50 | 1.2 | Ja'Marr Chase | WR | CIN |
2.50 | 1.3 | Christian McCaffrey | RB | SF |
4.33 | 1.4 | Austin Ekeler | RB | LAC |
4.50 | 1.5 | Tyreek Hill | WR | MIA |
7.50 | 1.6 | Bijan Robinson | RB | ATL |
8.83 | 1.7 | Saquon Barkley | RB | NYG |
9.00 | 1.8 | Amon-Ra St. Brown | WR | DET |
10.00 | 1.9 | Nick Chubb | RB | CLE |
10.50 | 1.10 | Garrett Wilson | WR | NYJ |
10.67 | 1.11 | Tony Pollard | RB | DAL |
11.00 | 1.12 | Stefon Diggs | WR | BUF |
Round 2 |
---|
12.17 | 2.1 | CeeDee Lamb | WR | DAL |
15.17 | 2.2 | A.J. Brown | WR | PHI |
15.17 | 2.3 | Travis Kelce | TE | KC |
17.83 | 2.4 | Derrick Henry | RB | TEN |
18.33 | 2.5 | Josh Jacobs | RB | LV |
18.33 | 2.6 | Davante Adams | WR | LV |
20.83 | 2.7 | Chris Olave | WR | NO |
21.67 | 2.8 | DeVonta Smith | WR | PHI |
21.83 | 2.9 | Jaylen Waddle | WR | MIA |
22.17 | 2.10 | Josh Allen | QB | BUF |
24.33 | 2.11 | Patrick Mahomes | QB | KC |
24.50 | 2.12 | Calvin Ridley | WR | JAX |
Round 3 |
---|
24.50 | 3.1 | Jalen Hurts | QB | PHI |
28.17 | 3.2 | Tee Higgins | WR | CIN |
28.67 | 3.3 | Najee Harris | RB | PIT |
28.67 | 3.4 | D.K. Metcalf | WR | SEA |
29.17 | 3.5 | Travis Etienne | RB | JAX |
30.67 | 3.6 | Joe Mixon | RB | CIN |
31.33 | 3.7 | Jahmyr Gibbs | RB | DET |
31.67 | 3.8 | Keenan Allen | WR | LAC |
32.83 | 3.9 | Mark Andrews | TE | BAL |
34.17 | 3.10 | Rhamondre Stevenson | RB | NE |
37.00 | 3.11 | Deebo Samuel | WR | SF |
37.33 | 3.12 | Cooper Kupp | WR | LAR |
Round 4 |
---|
39.00 | 4.1 | Kenneth Walker III | RB | SEA |
39.67 | 4.2 | Aaron Jones | RB | GB |
40.33 | 4.3 | Dameon Pierce | RB | HOU |
40.67 | 4.4 | Amari Cooper | WR | CLE |
41.00 | 4.5 | J.K. Dobbins | RB | BAL |
41.33 | 4.6 | Joe Burrow | QB | CIN |
41.83 | 4.7 | D.J. Moore | WR | CHI |
43.83 | 4.8 | T.J. Hockenson | TE | MIN |
45.00 | 4.9 | Lamar Jackson | QB | BAL |
47.17 | 4.10 | Breece Hall | RB | NYJ |
47.33 | 4.11 | James Cook | RB | BUF |
47.33 | 4.12 | Alexander Mattison | RB | MIN |
Round 5 |
---|
48.17 | 5.1 | Mike Williams | WR | LAC |
50.17 | 5.2 | DeAndre Hopkins | WR | TEN |
50.50 | 5.3 | Drake London | WR | ATL |
52.67 | 5.4 | Miles Sanders | RB | CAR |
54.17 | 5.5 | Justin Herbert | QB | LAC |
54.67 | 5.6 | Chris Godwin | WR | TB |
55.17 | 5.7 | Terry McLaurin | WR | WAS |
56.67 | 5.8 | Justin Fields | QB | CHI |
57.17 | 5.9 | Javonte Williams | RB | DEN |
57.67 | 5.10 | Rachaad White | RB | TB |
58.50 | 5.11 | Tyler Lockett | WR | SEA |
58.67 | 5.12 | Brandon Aiyuk | WR | SF |
Round 6 |
---|
60.33 | 6.1 | Diontae Johnson | WR | PIT |
60.83 | 6.2 | Darren Waller | TE | NYG |
63.33 | 6.3 | Cam Akers | RB | MIN |
64.00 | 6.4 | Christian Kirk | WR | JAX |
65.50 | 6.5 | Christian Watson | WR | GB |
65.67 | 6.6 | David Montgomery | RB | DET |
67.33 | 6.7 | George Pickens | WR | PIT |
68.83 | 6.8 | Jahan Dotson | WR | WAS |
70.00 | 6.9 | Alvin Kamara | RB | NO |
70.00 | 6.10 | Trevor Lawrence | QB | JAX |
71.67 | 6.11 | James Conner | RB | ARI |
72.00 | 6.12 | Jonathan Taylor | RB | IND |
Round 7 |
---|
73.00 | 7.1 | Dalvin Cook | RB | NYJ |
73.33 | 7.2 | Michael Pittman Jr. | WR | IND |
75.33 | 7.3 | D'Andre Swift | RB | PHI |
75.83 | 7.4 | Khalil Herbert | RB | CHI |
76.17 | 7.5 | George Kittle | TE | SF |
77.83 | 7.6 | Jerry Jeudy | WR | DEN |
78.33 | 7.7 | Kyle Pitts | TE | ATL |
78.83 | 7.8 | Mike Evans | WR | TB |
80.50 | 7.9 | Isiah Pacheco | RB | KC |
80.67 | 7.10 | Dallas Goedert | TE | PHI |
82.83 | 7.11 | Jordan Addison | WR | MIN |
83.83 | 7.12 | Brian Robinson Jr. | RB | WAS |
Round 8 |
---|
86.50 | 8.1 | Jaylen Warren | RB | PIT |
88.83 | 8.2 | Courtland Sutton | WR | DEN |
89.17 | 8.3 | Antonio Gibson | RB | WAS |
90.17 | 8.4 | Zay Flowers | WR | BAL |
91.17 | 8.5 | Brandin Cooks | WR | DAL |
91.33 | 8.6 | Jaxon Smith-Njigba | WR | SEA |
92.50 | 8.7 | Raheem Mostert | RB | MIA |
92.67 | 8.8 | Marquise Brown | WR | ARI |
93.67 | 8.9 | Gabriel Davis | WR | BUF |
94.50 | 8.10 | Michael Thomas | WR | NO |
95.50 | 8.11 | Evan Engram | TE | JAX |
96.67 | 8.12 | Pat Freiermuth | TE | PIT |
Round 9 |
---|
97.17 | 9.1 | AJ Dillon | RB | GB |
97.83 | 9.2 | Jamaal Williams | RB | NO |
99.00 | 9.3 | Zach Charbonnet | RB | SEA |
100.33 | 9.4 | Devon Achane | RB | MIA |
101.00 | 9.5 | Elijah Moore | WR | CLE |
102.17 | 9.6 | Deshaun Watson | QB | CLE |
104.17 | 9.7 | Treylon Burks | WR | TEN |
108.67 | 9.8 | David Njoku | TE | CLE |
109.00 | 9.9 | Tank Bigsby | RB | JAX |
110.00 | 9.10 | Samaje Perine | RB | DEN |
111.00 | 9.11 | Romeo Doubs | WR | GB |
111.17 | 9.12 | JuJu Smith-Schuster | WR | NE |
Round 10 |
---|
114.00 | 10.1 | Dalton Kincaid | TE | BUF |
114.50 | 10.2 | Rashaad Penny | RB | PHI |
116.00 | 10.3 | San Francisco 49ers | DEF | SF |
116.83 | 10.4 | Justin Tucker | K | BAL |
117.00 | 10.5 | Elijah Mitchell | RB | SF |
118.83 | 10.6 | Quentin Johnston | WR | LAC |
119.67 | 10.7 | Kenneth Gainwell | RB | PHI |
121.67 | 10.8 | Tyler Higbee | TE | LAR |
122.67 | 10.9 | Odell Beckham Jr. | WR | BAL |
123.33 | 10.10 | Tyjae Spears | RB | TEN |
123.50 | 10.11 | Roschon Johnson | RB | CHI |
123.67 | 10.12 | Ezekiel Elliott | RB | NE |
Round 11 |
---|
124.83 | 11.1 | Damien Harris | RB | BUF |
125.00 | 11.2 | Rashod Bateman | WR | BAL |
127.50 | 11.3 | Nico Collins | WR | HOU |
128.67 | 11.4 | Dak Prescott | QB | DAL |
128.67 | 11.5 | Rashee Rice | WR | KC |
128.67 | 11.6 | Skyy Moore | WR | KC |
130.50 | 11.7 | Juwan Johnson | TE | NO |
131.00 | 11.8 | Sam LaPorta | TE | DET |
131.00 | 11.9 | Kadarius Toney | WR | KC |
133.00 | 11.10 | Marvin Mims | WR | DEN |
133.17 | 11.11 | Tyler Allgeier | RB | ATL |
133.67 | 11.12 | Jerick McKinnon | RB | KC |
Round 12 |
---|
133.83 | 12.1 | Daniel Jones | QB | NYG |
135.33 | 12.2 | Allen Lazard | WR | NYJ |
135.83 | 12.3 | Donovan Peoples-Jones | WR | CLE |
135.83 | 12.4 | Anthony Richardson | QB | IND |
136.50 | 12.5 | Jakobi Meyers | WR | LV |
137.17 | 12.6 | Adam Thielen | WR | CAR |
138.33 | 12.7 | Tua Tagovailoa | QB | MIA |
139.83 | 12.8 | Kirk Cousins | QB | MIN |
141.83 | 12.9 | Deon Jackson | RB | CLE |
143.33 | 12.10 | Jameson Williams | WR | DET |
143.83 | 12.11 | Devin Singletary | RB | HOU |
146.17 | 12.12 | Zay Jones | WR | JAX |
Round 13 |
---|
146.17 | 13.1 | Dalton Schultz | TE | HOU |
146.50 | 13.2 | K.J. Osborn | WR | MIN |
146.50 | 13.3 | Geno Smith | QB | SEA |
148.50 | 13.4 | Van Jefferson | WR | LAR |
149.17 | 13.5 | Aaron Rodgers | QB | NYJ |
149.33 | 13.6 | Philadelphia Eagles | DEF | PHI |
150.00 | 13.7 | Rondale Moore | WR | ARI |
152.17 | 13.8 | Chigoziem Okonkwo | TE | TEN |
152.83 | 13.9 | Tyler Boyd | WR | CIN |
153.83 | 13.10 | Jonathan Mingo | WR | CAR |
155.67 | 13.11 | Chuba Hubbard | RB | CAR |
158.33 | 13.12 | Deuce Vaughn | RB | DAL |
Round 14 |
---|
158.83 | 14.1 | Jake Ferguson | TE | DAL |
159.67 | 14.2 | Dallas Cowboys | DEF | DAL |
160.33 | 14.3 | Sean Tucker | RB | TB |
160.67 | 14.4 | Gerald Everett | TE | LAC |
160.67 | 14.5 | Jayden Reed | WR | GB |
163.17 | 14.6 | Jared Goff | QB | DET |
163.33 | 14.7 | Kendre Miller | RB | NO |
163.67 | 14.8 | Darnell Mooney | WR | CHI |
164.20 | 14.9 | Nathaniel Dell | WR | HOU |
165.67 | 14.10 | Ty Chandler | RB | MIN |
167.83 | 14.11 | Luke Musgrave | TE | GB |
169.17 | 14.12 | D'Onta Foreman | RB | CHI |
Round 15 |
---|
171.17 | 15.1 | Cole Kmet | TE | CHI |
171.17 | 15.2 | Isaiah Hodgins | WR | NYG |
172.33 | 15.3 | Kyren Williams | RB | LAR |
173.17 | 15.4 | Russell Wilson | QB | DEN |
173.17 | 15.5 | Joshua Kelley | RB | LAC |
174.00 | 15.6 | Jalin Hyatt | WR | NYG |
174.17 | 15.7 | Zack Moss | RB | IND |
177.50 | 15.8 | Kenny Pickett | QB | PIT |
178.00 | 15.9 | New England Patriots | DEF | NE |
179.33 | 15.10 | Evan Hull | RB | IND |
179.50 | 15.11 | Zamir White | RB | LV |
182.33 | 15.12 | Kareem Hunt | RB | CLE |
Round 16 |
---|
182.67 | 16.1 | Greg Dulcich | TE | DEN |
183.40 | 16.2 | Alec Pierce | WR | IND |
184.17 | 16.3 | Baltimore Ravens | DEF | BAL |
184.83 | 16.4 | Irv Smith Jr. | TE | CIN |
185.67 | 16.5 | Clyde Edwards-Helaire | RB | KC |
186.50 | 16.6 | Jaleel McLaughlin | RB | DEN |
188.00 | 16.7 | Brock Purdy | QB | SF |
188.00 | 16.8 | Daniel Carlson | K | LV |
189.00 | 16.9 | Isaiah Likely | TE | BAL |
189.00 | 16.10 | New York Jets | DEF | NYJ |
190.17 | 16.11 | Jerome Ford | RB | CLE |
190.40 | 16.12 | Derek Carr | QB | NO |
Round 17 |
---|
191.67 | 17.1 | Buffalo Bills | DEF | BUF |
192.00 | 17.2 | Hunter Renfrow | WR | LV |
193.50 | 17.3 | Sam Howell | QB | WAS |
194.00 | 17.4 | Michael Gallup | WR | DAL |
195.80 | 17.5 | Jordan Love | QB | GB |
196.80 | 17.6 | Chase Brown | RB | CIN |
197.17 | 17.7 | Gus Edwards | RB | BAL |
197.75 | 17.8 | Marquez Valdes-Scantling | WR | KC |
199.00 | 17.9 | Richie James | WR | KC |
199.00 | 17.10 | Harrison Butker | K | KC |
199.50 | 17.11 | Parris Campbell | WR | NYG |
200.40 | 17.12 | Josh Downs | WR | IND |
Round 18 |
---|
202.00 | 18.1 | Rashid Shaheed | WR | NO |
202.60 | 18.2 | Cordarrelle Patterson | RB | ATL |
202.67 | 18.3 | Tyler Bass | K | BUF |
203.60 | 18.4 | Josh Palmer | WR | LAC |
205.67 | 18.5 | Evan McPherson | K | CIN |
205.75 | 18.6 | Michael Wilson | WR | ARI |
206.00 | 18.7 | Keaontay Ingram | RB | ARI |
207.00 | 18.8 | Josh Reynolds | WR | DET |
208.83 | 18.9 | Rico Dowdle | RB | DAL |
209.40 | 18.10 | Curtis Samuel | WR | WAS |
210.20 | 18.11 | Jason Myers | K | SEA |
210.33 | 18.12 | New Orleans Saints | DEF | NO |
Round 19 |
---|
211.33 | 19.1 | Michael Mayer | TE | LV |
213.00 | 19.2 | Darius Slayton | WR | NYG |
215.33 | 19.3 | Bryce Young | QB | CAR |
215.60 | 19.4 | Puka Nacua | WR | LAR |
216.00 | 19.5 | Detroit Lions | DEF | DET |
216.50 | 19.6 | Jacksonville Jaguars | DEF | JAX |
216.60 | 19.7 | Chase Edmonds | RB | TB |
217.00 | 19.8 | Jeff Wilson | RB | MIA |
217.00 | 19.9 | Chase Claypool | WR | CHI |
217.50 | 19.10 | Younghoe Koo | K | ATL |
218.33 | 19.11 | Mecole Hardman | WR | NYJ |
219.00 | 19.12 | D.J. Chark | WR | CAR |
Round 20 |
---|
220.00 | 20.1 | Pittsburgh Steelers | DEF | PIT |
221.50 | 20.2 | Cameron Dicker | K | LAC |
221.60 | 20.3 | Tyler Conklin | TE | NYJ |
221.80 | 20.4 | Denver Broncos | DEF | DEN |
222.33 | 20.5 | Washington Commanders | DEF | WAS |
222.33 | 20.6 | Matt Breida | RB | NYG |
224.33 | 20.7 | Zach Ertz | TE | ARI |
224.50 | 20.8 | Mike Gesicki | TE | NE |
225.25 | 20.9 | Brandon McManus | K | JAX |
230.33 | 20.10 | Jason Sanders | K | MIA |
230.33 | 20.11 | Miami Dolphins | DEF | MIA |
232.00 | 20.12 | Greg Zuerlein | K | NYJ |