2022 Fantasy Championship ADP
Round 1 |
---|
1.03 | 1.1 | Jonathan Taylor | RB | IND |
2.89 | 1.2 | Christian McCaffrey | RB | CAR |
3.44 | 1.3 | Austin Ekeler | RB | LAC |
4.47 | 1.4 | Cooper Kupp | WR | LAR |
4.78 | 1.5 | Najee Harris | RB | PIT |
5.61 | 1.6 | Justin Jefferson | WR | MIN |
7.75 | 1.7 | Ja'Marr Chase | WR | CIN |
7.92 | 1.8 | Derrick Henry | RB | TEN |
8.67 | 1.9 | Dalvin Cook | RB | MIN |
10.17 | 1.10 | Joe Mixon | RB | CIN |
12.14 | 1.11 | D'Andre Swift | RB | DET |
13.33 | 1.12 | Davante Adams | WR | LV |
Round 2 |
---|
13.47 | 2.1 | Stefon Diggs | WR | BUF |
15.00 | 2.2 | Travis Kelce | TE | KC |
15.78 | 2.3 | Leonard Fournette | RB | TB |
16.60 | 2.4 | Javonte Williams | RB | DEN |
17.77 | 2.5 | CeeDee Lamb | WR | DAL |
18.51 | 2.6 | Saquon Barkley | RB | NYG |
20.69 | 2.7 | Deebo Samuel | WR | SF |
22.17 | 2.8 | Nick Chubb | RB | CLE |
22.74 | 2.9 | Aaron Jones | RB | GB |
23.54 | 2.10 | Tyreek Hill | WR | MIA |
24.63 | 2.11 | Mark Andrews | TE | BAL |
25.26 | 2.12 | Alvin Kamara | RB | NO |
Round 3 |
---|
26.20 | 3.1 | Mike Evans | WR | TB |
28.57 | 3.2 | James Conner | RB | ARI |
29.03 | 3.3 | Cam Akers | RB | LAR |
30.31 | 3.4 | Keenan Allen | WR | LAC |
30.37 | 3.5 | A.J. Brown | WR | PHI |
31.11 | 3.6 | Travis Etienne | RB | JAX |
31.57 | 3.7 | David Montgomery | RB | CHI |
32.94 | 3.8 | Tee Higgins | WR | CIN |
33.29 | 3.9 | Ezekiel Elliott | RB | DAL |
34.51 | 3.10 | Michael Pittman Jr. | WR | IND |
36.03 | 3.11 | Josh Allen | QB | BUF |
38.11 | 3.12 | Josh Jacobs | RB | LV |
Round 4 |
---|
38.89 | 4.1 | Breece Hall | RB | NYJ |
39.17 | 4.2 | Kyle Pitts | TE | ATL |
40.94 | 4.3 | J.K. Dobbins | RB | BAL |
43.11 | 4.4 | Jaylen Waddle | WR | MIA |
43.14 | 4.5 | Antonio Gibson | RB | WAS |
43.43 | 4.6 | Diontae Johnson | WR | PIT |
43.94 | 4.7 | Mike Williams | WR | LAC |
45.43 | 4.8 | D.J. Moore | WR | CAR |
47.29 | 4.9 | Courtland Sutton | WR | DEN |
47.63 | 4.10 | Terry McLaurin | WR | WAS |
47.91 | 4.11 | D.K. Metcalf | WR | SEA |
48.80 | 4.12 | Elijah Mitchell | RB | SF |
Round 5 |
---|
51.86 | 5.1 | AJ Dillon | RB | GB |
54.03 | 5.2 | Marquise Brown | WR | ARI |
54.03 | 5.3 | Brandin Cooks | WR | HOU |
54.89 | 5.4 | George Kittle | TE | SF |
55.49 | 5.5 | Darren Waller | TE | LV |
55.77 | 5.6 | Patrick Mahomes | QB | KC |
57.06 | 5.7 | Allen Robinson | WR | LAR |
57.26 | 5.8 | Justin Herbert | QB | LAC |
58.68 | 5.9 | Amari Cooper | WR | CLE |
58.83 | 5.10 | Gabriel Davis | WR | BUF |
60.60 | 5.11 | Darnell Mooney | WR | CHI |
61.00 | 5.12 | Jerry Jeudy | WR | DEN |
Round 6 |
---|
61.35 | 6.1 | Chris Godwin | WR | TB |
63.12 | 6.2 | Amon-Ra St. Brown | WR | DET |
65.52 | 6.3 | Miles Sanders | RB | PHI |
66.21 | 6.4 | Rashod Bateman | WR | BAL |
68.29 | 6.5 | Clyde Edwards-Helaire | RB | KC |
69.03 | 6.6 | Tony Pollard | RB | DAL |
69.18 | 6.7 | JuJu Smith-Schuster | WR | KC |
69.41 | 6.8 | Michael Thomas | WR | NO |
69.76 | 6.9 | Devin Singletary | RB | BUF |
71.40 | 6.10 | Dalton Schultz | TE | DAL |
74.38 | 6.11 | Adam Thielen | WR | MIN |
77.58 | 6.12 | Elijah Moore | WR | NYJ |
Round 7 |
---|
77.65 | 7.1 | Lamar Jackson | QB | BAL |
77.97 | 7.2 | Kareem Hunt | RB | CLE |
78.42 | 7.3 | Cordarrelle Patterson | RB | ATL |
79.21 | 7.4 | Kenneth Walker III | RB | SEA |
80.15 | 7.5 | T.J. Hockenson | TE | DET |
80.36 | 7.6 | Damien Harris | RB | NE |
82.09 | 7.7 | Rashaad Penny | RB | SEA |
82.12 | 7.8 | Chase Edmonds | RB | MIA |
82.88 | 7.9 | DeAndre Hopkins | WR | ARI |
84.09 | 7.10 | DeVonta Smith | WR | PHI |
84.76 | 7.11 | Hunter Renfrow | WR | LV |
87.18 | 7.12 | James Cook | RB | BUF |
Round 8 |
---|
90.27 | 8.1 | Joe Burrow | QB | CIN |
90.36 | 8.2 | Drake London | WR | ATL |
90.48 | 8.3 | Melvin Gordon | RB | DEN |
90.67 | 8.4 | Tyler Lockett | WR | SEA |
92.06 | 8.5 | Russell Gage | WR | TB |
92.41 | 8.6 | Dameon Pierce | RB | HOU |
93.55 | 8.7 | Jalen Hurts | QB | PHI |
94.94 | 8.8 | Kyler Murray | QB | ARI |
97.12 | 8.9 | Dallas Goedert | TE | PHI |
99.73 | 8.10 | Treylon Burks | WR | TEN |
100.21 | 8.11 | Christian Kirk | WR | JAX |
100.61 | 8.12 | Rhamondre Stevenson | RB | NE |
Round 9 |
---|
101.76 | 9.1 | Dak Prescott | QB | DAL |
101.91 | 9.2 | Brandon Aiyuk | WR | SF |
101.94 | 9.3 | Ronald Jones II | RB | KC |
102.00 | 9.4 | Robert Woods | WR | TEN |
103.70 | 9.5 | Allen Lazard | WR | GB |
105.82 | 9.6 | Tom Brady | QB | TB |
106.24 | 9.7 | Chris Olave | WR | NO |
106.39 | 9.8 | Michael Carter | RB | NYJ |
107.64 | 9.9 | Chase Claypool | WR | PIT |
109.85 | 9.10 | Alexander Mattison | RB | MIN |
111.45 | 9.11 | Rachaad White | RB | TB |
112.36 | 9.12 | Kadarius Toney | WR | NYG |
Round 10 |
---|
112.45 | 10.1 | James Robinson | RB | JAX |
113.91 | 10.2 | Zach Ertz | TE | ARI |
115.45 | 10.3 | Russell Wilson | QB | DEN |
115.52 | 10.4 | Dawson Knox | TE | BUF |
118.64 | 10.5 | Matthew Stafford | QB | LAR |
118.97 | 10.6 | Michael Gallup | WR | DAL |
119.61 | 10.7 | Kenneth Gainwell | RB | PHI |
119.91 | 10.8 | Isaiah Spiller | RB | LAC |
121.73 | 10.9 | Skyy Moore | WR | KC |
122.33 | 10.10 | Garrett Wilson | WR | NYJ |
122.42 | 10.11 | Pat Freiermuth | TE | PIT |
123.12 | 10.12 | Darrell Henderson | RB | LAR |
Round 11 |
---|
123.21 | 11.1 | Nyheim Hines | RB | IND |
125.61 | 11.2 | Tyler Allgeier | RB | ATL |
126.39 | 11.3 | Darrel Williams | RB | ARI |
127.15 | 11.4 | J.D. McKissic | RB | WAS |
128.24 | 11.5 | Marquez Valdes-Scantling | WR | KC |
128.58 | 11.6 | Tyler Boyd | WR | CIN |
128.64 | 11.7 | Kenny Golladay | WR | NYG |
130.21 | 11.8 | Christian Watson | WR | GB |
131.42 | 11.9 | Aaron Rodgers | QB | GB |
131.91 | 11.10 | Jarvis Landry | WR | NO |
134.21 | 11.11 | Tyrion Davis-Price | RB | SF |
134.45 | 11.12 | Khalil Herbert | RB | CHI |
Round 12 |
---|
134.55 | 12.1 | Trey Lance | QB | SF |
136.06 | 12.2 | Derek Carr | QB | LV |
136.79 | 12.3 | Jahan Dotson | WR | WAS |
140.67 | 12.4 | Cole Kmet | TE | CHI |
141.48 | 12.5 | Jamaal Williams | RB | DET |
143.39 | 12.6 | Jakobi Meyers | WR | NE |
144.00 | 12.7 | Marlon Mack | RB | HOU |
145.25 | 12.8 | Tim Patrick | WR | DEN |
146.39 | 12.9 | Raheem Mostert | RB | MIA |
146.91 | 12.10 | Irv Smith Jr. | TE | MIN |
147.30 | 12.11 | D'Onta Foreman | RB | CAR |
147.52 | 12.12 | Mike Gesicki | TE | MIA |
Round 13 |
---|
149.30 | 13.1 | Brian Robinson Jr. | RB | WAS |
150.00 | 13.2 | Rondale Moore | WR | ARI |
153.33 | 13.3 | Mecole Hardman | WR | KC |
153.76 | 13.4 | Kirk Cousins | QB | MIN |
154.30 | 13.5 | Jameson Williams | WR | DET |
156.78 | 13.6 | D.J. Chark | WR | DET |
157.33 | 13.7 | DeVante Parker | WR | NE |
158.21 | 13.8 | Zamir White | RB | LV |
158.39 | 13.9 | Alec Pierce | WR | IND |
158.94 | 13.10 | Gus Edwards | RB | BAL |
160.76 | 13.11 | Kenyan Drake | RB | LV |
161.41 | 13.12 | Hunter Henry | TE | NE |
Round 14 |
---|
163.31 | 14.1 | Sony Michel | RB | MIA |
163.50 | 14.2 | Noah Fant | TE | SEA |
167.18 | 14.3 | Hassan Haskins | RB | TEN |
168.66 | 14.4 | Albert Okwuegbunam | TE | DEN |
172.00 | 14.5 | Mark Ingram | RB | NO |
173.94 | 14.6 | Justin Fields | QB | CHI |
174.56 | 14.7 | Josh Palmer | WR | LAC |
176.63 | 14.8 | Jamison Crowder | WR | BUF |
177.12 | 14.9 | Rob Gronkowski | TE | TB |
177.31 | 14.10 | Robert Tonyan | TE | GB |
178.42 | 14.11 | Gerald Everett | TE | LAC |
179.06 | 14.12 | George Pickens | WR | PIT |
Round 15 |
---|
179.78 | 15.1 | Tua Tagovailoa | QB | MIA |
183.70 | 15.2 | Cameron Brate | TE | TB |
184.00 | 15.3 | Corey Davis | WR | NYJ |
185.56 | 15.4 | Jalen Tolbert | WR | DAL |
186.16 | 15.5 | D'Ernest Johnson | RB | CLE |
186.46 | 15.6 | Odell Beckham Jr. | WR | LAR |
188.65 | 15.7 | Jerick McKinnon | RB | KC |
189.48 | 15.8 | David Bell | WR | CLE |
189.63 | 15.9 | David Njoku | TE | CLE |
190.03 | 15.10 | John Metchie III | WR | HOU |
190.17 | 15.11 | K.J. Osborn | WR | MIN |
190.67 | 15.12 | Chris Evans | RB | CIN |
Round 16 |
---|
190.73 | 16.1 | Curtis Samuel | WR | WAS |
191.40 | 16.2 | Van Jefferson | WR | LAR |
192.61 | 16.3 | Chuba Hubbard | RB | CAR |
193.59 | 16.4 | Keaontay Ingram | RB | ARI |
194.16 | 16.5 | Trevor Lawrence | QB | JAX |
195.29 | 16.6 | Evan Engram | TE | JAX |
196.20 | 16.7 | Tyler Higbee | TE | LAR |
196.50 | 16.8 | Buffalo Bills | DEF | BUF |
196.75 | 16.9 | Justin Tucker | K | BAL |
197.48 | 16.10 | Sammy Watkins | WR | GB |
197.73 | 16.11 | Samaje Perine | RB | CIN |
198.19 | 16.12 | Tampa Bay Buccaneers | DEF | TB |
Round 17 |
---|
198.90 | 17.1 | Tyler Badie | RB | BAL |
199.33 | 17.2 | James White | RB | NE |
200.03 | 17.3 | Evan McPherson | K | CIN |
201.24 | 17.4 | Taysom Hill | TE | NO |
201.30 | 17.5 | Deshaun Watson | QB | CLE |
201.83 | 17.6 | Matt Ryan | QB | IND |
202.11 | 17.7 | Eno Benjamin | RB | ARI |
202.45 | 17.8 | Jameis Winston | QB | NO |
202.81 | 17.9 | Daniel Carlson | K | LV |
203.48 | 17.10 | Donovan Peoples-Jones | WR | CLE |
204.54 | 17.11 | Robby Anderson | WR | CAR |
207.80 | 17.12 | Marvin Jones | WR | JAX |
Round 18 |
---|
208.34 | 18.1 | Julio Jones | WR | TEN |
209.48 | 18.2 | Indianapolis Colts | DEF | IND |
210.33 | 18.3 | Mike Davis | RB | BAL |
210.38 | 18.4 | Ke'Shawn Vaughn | RB | TB |
211.86 | 18.5 | Damien Williams | RB | ATL |
214.00 | 18.6 | Chris Carson | RB | SEA |
214.39 | 18.7 | Tyler Bass | K | BUF |
214.53 | 18.8 | Matt Gay | K | LAR |
215.14 | 18.9 | Justyn Ross | WR | KC |
215.35 | 18.10 | Parris Campbell | WR | IND |
218.06 | 18.11 | Snoop Conner | RB | JAX |
218.30 | 18.12 | San Francisco 49ers | DEF | SF |
Round 19 |
---|
218.71 | 19.1 | Matt Breida | RB | NYG |
219.52 | 19.2 | Nico Collins | WR | HOU |
219.77 | 19.3 | Harrison Butker | K | KC |
220.00 | 19.4 | Byron Pringle | WR | CHI |
220.25 | 19.5 | Hayden Hurst | TE | CIN |
221.19 | 19.6 | Myles Gaskin | RB | MIA |
222.22 | 19.7 | Austin Hooper | TE | TEN |
222.67 | 19.8 | Greg Dulcich | TE | DEN |
223.00 | 19.9 | Marquez Callaway | WR | NO |
223.17 | 19.10 | Jeff Wilson | RB | SF |
224.81 | 19.11 | Trey Sermon | RB | SF |
225.22 | 19.12 | Pierre Strong Jr. | RB | NE |
Round 20 |
---|
225.50 | 20.1 | Daniel Jones | QB | NYG |
226.50 | 20.2 | Ryan Tannehill | QB | TEN |
227.00 | 20.3 | Wan'Dale Robinson | WR | NYG |
227.79 | 20.4 | Will Fuller | WR | MIA |
229.16 | 20.5 | Kendrick Bourne | WR | NE |
229.50 | 20.6 | Denver Broncos | DEF | DEN |
229.89 | 20.7 | Logan Thomas | TE | WAS |
230.04 | 20.8 | Los Angeles Rams | DEF | LAR |
230.07 | 20.9 | Dontrell Hilliard | RB | TEN |
230.33 | 20.10 | Bryan Edwards | WR | ATL |
230.67 | 20.11 | Boston Scott | RB | PHI |
231.15 | 20.12 | Laviska Shenault Jr. | WR | JAX |