2023 Fantasy Championship ADP
Round 1 |
---|
1.68 | 1.1 | Christian McCaffrey | RB | SF |
1.68 | 1.2 | Justin Jefferson | WR | MIN |
3.21 | 1.3 | Ja'Marr Chase | WR | CIN |
4.58 | 1.4 | Austin Ekeler | RB | LAC |
6.26 | 1.5 | Jonathan Taylor | RB | IND |
6.32 | 1.6 | Tyreek Hill | WR | MIA |
6.79 | 1.7 | Saquon Barkley | RB | NYG |
7.68 | 1.8 | Travis Kelce | TE | KC |
7.95 | 1.9 | Cooper Kupp | WR | LAR |
11.47 | 1.10 | Kenneth Walker III | RB | SEA |
12.47 | 1.11 | Stefon Diggs | WR | BUF |
12.58 | 1.12 | CeeDee Lamb | WR | DAL |
Round 2 |
---|
14.11 | 2.1 | Davante Adams | WR | LV |
14.32 | 2.2 | Bijan Robinson | RB | --- |
15.00 | 2.3 | Travis Etienne | RB | JAX |
15.68 | 2.4 | Josh Jacobs | RB | LV |
17.42 | 2.5 | A.J. Brown | WR | PHI |
18.00 | 2.6 | Amon-Ra St. Brown | WR | DET |
19.89 | 2.7 | Garrett Wilson | WR | NYJ |
21.58 | 2.8 | Nick Chubb | RB | CLE |
22.58 | 2.9 | Tony Pollard | RB | DAL |
23.21 | 2.10 | Derrick Henry | RB | TEN |
23.26 | 2.11 | DeVonta Smith | WR | PHI |
24.00 | 2.12 | Breece Hall | RB | NYJ |
Round 3 |
---|
24.16 | 3.1 | Najee Harris | RB | PIT |
24.58 | 3.2 | Rhamondre Stevenson | RB | NE |
25.68 | 3.3 | Jaylen Waddle | WR | MIA |
28.79 | 3.4 | Tee Higgins | WR | CIN |
28.79 | 3.5 | Chris Olave | WR | NO |
29.11 | 3.6 | Josh Allen | QB | BUF |
30.53 | 3.7 | D.K. Metcalf | WR | SEA |
30.89 | 3.8 | Patrick Mahomes | QB | KC |
32.21 | 3.9 | Jalen Hurts | QB | PHI |
33.63 | 3.10 | Dalvin Cook | RB | MIN |
37.63 | 3.11 | Mark Andrews | TE | BAL |
38.95 | 3.12 | Aaron Jones | RB | GB |
Round 4 |
---|
39.00 | 4.1 | Deebo Samuel | WR | SF |
40.37 | 4.2 | Amari Cooper | WR | CLE |
40.95 | 4.3 | Dameon Pierce | RB | HOU |
43.21 | 4.4 | DeAndre Hopkins | WR | ARI |
44.42 | 4.5 | Chris Godwin | WR | TB |
45.95 | 4.6 | Joe Burrow | QB | CIN |
46.21 | 4.7 | D'Andre Swift | RB | DET |
46.74 | 4.8 | J.K. Dobbins | RB | BAL |
47.32 | 4.9 | Drake London | WR | ATL |
48.53 | 4.10 | Jahmyr Gibbs | RB | --- |
48.89 | 4.11 | Michael Pittman Jr. | WR | IND |
49.21 | 4.12 | T.J. Hockenson | TE | MIN |
Round 5 |
---|
49.58 | 5.1 | Jerry Jeudy | WR | DEN |
50.26 | 5.2 | Keenan Allen | WR | LAC |
51.84 | 5.3 | D.J. Moore | WR | CHI |
52.63 | 5.4 | Terry McLaurin | WR | WAS |
54.21 | 5.5 | Christian Watson | WR | GB |
54.47 | 5.6 | Javonte Williams | RB | DEN |
55.53 | 5.7 | Joe Mixon | RB | CIN |
56.00 | 5.8 | Isiah Pacheco | RB | KC |
57.68 | 5.9 | Calvin Ridley | WR | JAX |
59.16 | 5.10 | Cam Akers | RB | LAR |
60.42 | 5.11 | George Kittle | TE | SF |
60.89 | 5.12 | Rachaad White | RB | TB |
Round 6 |
---|
60.95 | 6.1 | Justin Fields | QB | CHI |
62.11 | 6.2 | James Cook | RB | BUF |
62.21 | 6.3 | Jameson Williams | WR | DET |
63.74 | 6.4 | Tyler Allgeier | RB | ATL |
64.95 | 6.5 | Tyler Lockett | WR | SEA |
65.32 | 6.6 | Christian Kirk | WR | JAX |
66.26 | 6.7 | Mike Williams | WR | LAC |
66.89 | 6.8 | David Montgomery | RB | DET |
67.68 | 6.9 | Miles Sanders | RB | CAR |
68.58 | 6.10 | James Conner | RB | ARI |
68.63 | 6.11 | Mike Evans | WR | TB |
69.68 | 6.12 | Justin Herbert | QB | LAC |
Round 7 |
---|
73.16 | 7.1 | Kyle Pitts | TE | ATL |
74.21 | 7.2 | Lamar Jackson | QB | BAL |
74.37 | 7.3 | Brian Robinson Jr. | RB | WAS |
75.26 | 7.4 | Dallas Goedert | TE | PHI |
77.11 | 7.5 | Diontae Johnson | WR | PIT |
77.21 | 7.6 | Khalil Herbert | RB | CHI |
79.53 | 7.7 | Marquise Brown | WR | ARI |
79.58 | 7.8 | George Pickens | WR | PIT |
80.05 | 7.9 | Trevor Lawrence | QB | JAX |
80.53 | 7.10 | Jaxon Smith-Njigba | WR | --- |
80.89 | 7.11 | Alvin Kamara | RB | NO |
82.53 | 7.12 | Brandon Aiyuk | WR | SF |
Round 8 |
---|
83.89 | 8.1 | Treylon Burks | WR | TEN |
84.32 | 8.2 | Zach Charbonnet | RB | --- |
88.05 | 8.3 | AJ Dillon | RB | GB |
89.21 | 8.4 | Courtland Sutton | WR | DEN |
91.26 | 8.5 | Jahan Dotson | WR | WAS |
91.26 | 8.6 | Darren Waller | TE | NYG |
92.42 | 8.7 | Jamaal Williams | RB | NO |
92.58 | 8.8 | Quentin Johnston | WR | --- |
92.84 | 8.9 | Kadarius Toney | WR | KC |
94.05 | 8.10 | Evan Engram | TE | JAX |
95.00 | 8.11 | Alexander Mattison | RB | MIN |
97.95 | 8.12 | Deshaun Watson | QB | CLE |
Round 9 |
---|
100.95 | 9.1 | David Njoku | TE | CLE |
101.84 | 9.2 | Gabriel Davis | WR | BUF |
101.84 | 9.3 | Antonio Gibson | RB | WAS |
102.32 | 9.4 | Rashod Bateman | WR | BAL |
103.16 | 9.5 | Pat Freiermuth | TE | PIT |
104.63 | 9.6 | Dalton Schultz | TE | HOU |
105.21 | 9.7 | Zay Flowers | WR | --- |
105.84 | 9.8 | Dak Prescott | QB | DAL |
106.05 | 9.9 | Samaje Perine | RB | DEN |
106.84 | 9.10 | Michael Thomas | WR | NO |
108.63 | 9.11 | Kareem Hunt | RB | CLE |
108.95 | 9.12 | Kenneth Gainwell | RB | PHI |
Round 10 |
---|
109.37 | 10.1 | Jordan Addison | WR | --- |
111.00 | 10.2 | Jakobi Meyers | WR | LV |
113.79 | 10.3 | Brandin Cooks | WR | DAL |
115.11 | 10.4 | Elijah Mitchell | RB | SF |
116.58 | 10.5 | Devon Achane | RB | --- |
116.68 | 10.6 | JuJu Smith-Schuster | WR | NE |
116.68 | 10.7 | Damien Harris | RB | BUF |
116.79 | 10.8 | Darnell Mooney | WR | CHI |
120.37 | 10.9 | Devin Singletary | RB | HOU |
120.74 | 10.10 | Ezekiel Elliott | RB | DAL |
122.47 | 10.11 | Rashaad Penny | RB | PHI |
122.47 | 10.12 | D'Onta Foreman | RB | CHI |
Round 11 |
---|
123.16 | 11.1 | Elijah Moore | WR | CLE |
125.05 | 11.2 | Leonard Fournette | RB | TB |
125.53 | 11.3 | Cole Kmet | TE | CHI |
126.42 | 11.4 | Roschon Johnson | RB | --- |
126.79 | 11.5 | Sean Tucker | RB | --- |
128.58 | 11.6 | Daniel Jones | QB | NYG |
130.74 | 11.7 | Odell Beckham Jr. | WR | --- |
130.95 | 11.8 | K.J. Osborn | WR | MIN |
132.89 | 11.9 | Raheem Mostert | RB | MIA |
133.47 | 11.10 | Josh Palmer | WR | LAC |
133.84 | 11.11 | Chigoziem Okonkwo | TE | TEN |
134.16 | 11.12 | Tua Tagovailoa | QB | MIA |
Round 12 |
---|
134.21 | 12.1 | Wan'Dale Robinson | WR | NYG |
134.32 | 12.2 | Jeff Wilson | RB | MIA |
134.53 | 12.3 | Jalin Hyatt | WR | --- |
135.79 | 12.4 | Tyjae Spears | RB | --- |
136.11 | 12.5 | Jerick McKinnon | RB | KC |
138.00 | 12.6 | Jared Goff | QB | DET |
138.26 | 12.7 | Skyy Moore | WR | KC |
139.32 | 12.8 | Kendre Miller | RB | --- |
140.79 | 12.9 | Tank Bigsby | RB | --- |
141.63 | 12.10 | Kirk Cousins | QB | MIN |
141.89 | 12.11 | Dawson Knox | TE | BUF |
142.32 | 12.12 | Donovan Peoples-Jones | WR | CLE |
Round 13 |
---|
143.68 | 13.1 | Rondale Moore | WR | ARI |
144.16 | 13.2 | Jaylen Warren | RB | PIT |
147.16 | 13.3 | Greg Dulcich | TE | DEN |
147.63 | 13.4 | Cordarrelle Patterson | RB | ATL |
150.21 | 13.5 | Aaron Rodgers | QB | GB |
150.53 | 13.6 | Chuba Hubbard | RB | CAR |
152.37 | 13.7 | John Metchie III | WR | HOU |
152.53 | 13.8 | Zay Jones | WR | JAX |
152.58 | 13.9 | Clyde Edwards-Helaire | RB | KC |
154.89 | 13.10 | Geno Smith | QB | SEA |
156.42 | 13.11 | Russell Wilson | QB | DEN |
157.11 | 13.12 | Joshua Kelley | RB | LAC |
Round 14 |
---|
159.63 | 14.1 | Isaiah Hodgins | WR | NYG |
161.37 | 14.2 | Josh Downs | WR | --- |
163.84 | 14.3 | Trey Lance | QB | SF |
164.21 | 14.4 | Zach Evans | RB | --- |
167.26 | 14.5 | Israel Abanikanda | RB | --- |
167.95 | 14.6 | San Francisco 49ers | DEF | SF |
168.53 | 14.7 | Michael Mayer | TE | --- |
169.61 | 14.8 | Hunter Renfrow | WR | LV |
170.16 | 14.9 | Allen Lazard | WR | NYJ |
171.58 | 14.10 | Tyler Boyd | WR | CIN |
172.33 | 14.11 | Mecole Hardman | WR | NYJ |
172.84 | 14.12 | Derek Carr | QB | NO |
Round 15 |
---|
173.11 | 15.1 | Tyler Higbee | TE | LAR |
173.84 | 15.2 | Juwan Johnson | TE | NO |
174.32 | 15.3 | Nico Collins | WR | HOU |
178.05 | 15.4 | Zamir White | RB | LV |
179.87 | 15.5 | James Robinson | RB | NE |
179.89 | 15.6 | Romeo Doubs | WR | GB |
180.32 | 15.7 | Chase Brown | RB | --- |
181.28 | 15.8 | Kyler Murray | QB | ARI |
182.59 | 15.9 | Adam Thielen | WR | CAR |
182.69 | 15.10 | DeWayne McBride | RB | --- |
182.72 | 15.11 | Michael Carter | RB | NYJ |
182.89 | 15.12 | D.J. Chark | WR | CAR |
Round 16 |
---|
183.17 | 16.1 | Trey McBride | TE | ARI |
184.28 | 16.2 | Gerald Everett | TE | LAC |
185.32 | 16.3 | Alec Pierce | WR | IND |
185.47 | 16.4 | Justin Tucker | K | BAL |
186.21 | 16.5 | New England Patriots | DEF | NE |
186.67 | 16.6 | Chase Claypool | WR | CHI |
188.42 | 16.7 | Taysom Hill | TE | NO |
190.28 | 16.8 | Hassan Haskins | RB | TEN |
190.47 | 16.9 | Dallas Cowboys | DEF | DAL |
192.50 | 16.10 | Marquez Valdes-Scantling | WR | KC |
193.05 | 16.11 | Philadelphia Eagles | DEF | PHI |
193.42 | 16.12 | Rashid Shaheed | WR | NO |
Round 17 |
---|
193.53 | 17.1 | Anthony Richardson | QB | --- |
194.35 | 17.2 | Jerome Ford | RB | CLE |
195.53 | 17.3 | Michael Gallup | WR | DAL |
195.60 | 17.4 | Jordan Love | QB | GB |
196.50 | 17.5 | Gus Edwards | RB | BAL |
197.00 | 17.6 | JaMycal Hasty | RB | JAX |
197.38 | 17.7 | Pierre Strong Jr. | RB | NE |
197.68 | 17.8 | Daniel Carlson | K | LV |
197.74 | 17.9 | Curtis Samuel | WR | WAS |
199.82 | 17.10 | Kyren Williams | RB | LAR |
199.84 | 17.11 | Kenny McIntosh | RB | --- |
200.85 | 17.12 | Hunter Henry | TE | NE |
Round 18 |
---|
202.63 | 18.1 | Terrace Marshall Jr. | WR | CAR |
205.35 | 18.2 | Khalil Shakir | WR | BUF |
205.58 | 18.3 | Kayshon Boutte | WR | --- |
205.60 | 18.4 | Darnell Washington | TE | --- |
205.71 | 18.5 | D'Ernest Johnson | RB | JAX |
206.25 | 18.6 | Isaiah Likely | TE | BAL |
208.45 | 18.7 | Chase Edmonds | RB | TB |
209.62 | 18.8 | Parris Campbell | WR | NYG |
209.63 | 18.9 | Buffalo Bills | DEF | BUF |
209.74 | 18.10 | Bryce Young | QB | --- |
210.14 | 18.11 | C.J. Stroud | QB | --- |
210.40 | 18.12 | Hayden Hurst | TE | CAR |
Round 19 |
---|
211.29 | 19.1 | Cedric Tillman | WR | --- |
211.37 | 19.2 | New York Jets | DEF | NYJ |
211.38 | 19.3 | Zach Ertz | TE | ARI |
211.71 | 19.4 | Nyheim Hines | RB | BUF |
211.91 | 19.5 | Matthew Stafford | QB | LAR |
212.72 | 19.6 | Eric Gray | RB | --- |
214.38 | 19.7 | Nathaniel Dell | WR | --- |
214.54 | 19.8 | Jimmy Garoppolo | QB | LV |
215.73 | 19.9 | Robert Woods | WR | HOU |
216.13 | 19.10 | Mike Gesicki | TE | NE |
217.78 | 19.11 | Dalton Kincaid | TE | --- |
217.89 | 19.12 | Isaiah Spiller | RB | LAC |
Round 20 |
---|
219.22 | 20.1 | Jacksonville Jaguars | DEF | JAX |
220.08 | 20.2 | Deuce Vaughn | RB | --- |
220.60 | 20.3 | Keaton Mitchell | RB | --- |
220.76 | 20.4 | Tyquan Thornton | WR | NE |
221.43 | 20.5 | Daniel Bellinger | TE | NYG |
221.84 | 20.6 | Jason Myers | K | SEA |
222.43 | 20.7 | Zonovan Knight | RB | NYJ |
223.00 | 20.8 | Rashee Rice | WR | --- |
223.71 | 20.9 | Latavius Murray | RB | DEN |
224.20 | 20.10 | Marvin Mims | WR | --- |
224.24 | 20.11 | Trey Palmer | WR | --- |
225.21 | 20.12 | Tyler Bass | K | BUF |