2024 Fantasy Championship ADP
Round 1 |
---|
1.50 | 1.1 | Christian McCaffrey | RB | SF |
2.13 | 1.2 | CeeDee Lamb | WR | DAL |
3.25 | 1.3 | Breece Hall | RB | NYJ |
4.13 | 1.4 | Bijan Robinson | RB | ATL |
4.25 | 1.5 | Tyreek Hill | WR | MIA |
6.38 | 1.6 | Amon-Ra St. Brown | WR | DET |
7.88 | 1.7 | Justin Jefferson | WR | MIN |
8.50 | 1.8 | Ja'Marr Chase | WR | CIN |
10.00 | 1.9 | Saquon Barkley | RB | PHI |
10.13 | 1.10 | Garrett Wilson | WR | NYJ |
10.50 | 1.11 | A.J. Brown | WR | PHI |
11.38 | 1.12 | Jonathan Taylor | RB | IND |
Round 2 |
---|
13.00 | 2.1 | Jahmyr Gibbs | RB | DET |
14.88 | 2.2 | Puka Nacua | WR | LAR |
15.88 | 2.3 | Travis Etienne | RB | JAX |
17.13 | 2.4 | Marvin Harrison Jr. | WR | ARI |
19.00 | 2.5 | Devon Achane | RB | MIA |
19.25 | 2.6 | Josh Jacobs | RB | GB |
20.38 | 2.7 | Isiah Pacheco | RB | KC |
20.38 | 2.8 | Drake London | WR | ATL |
21.00 | 2.9 | Derrick Henry | RB | BAL |
21.75 | 2.10 | Kyren Williams | RB | LAR |
21.88 | 2.11 | Davante Adams | WR | NYJ |
24.88 | 2.12 | Chris Olave | WR | NO |
Round 3 |
---|
25.00 | 3.1 | Cooper Kupp | WR | LAR |
26.75 | 3.2 | Nico Collins | WR | HOU |
26.75 | 3.3 | Deebo Samuel | WR | SF |
29.38 | 3.4 | Malik Nabers | WR | NYG |
32.50 | 3.5 | James Cook | RB | BUF |
32.63 | 3.6 | Jaylen Waddle | WR | MIA |
33.25 | 3.7 | Kenneth Walker III | RB | SEA |
34.25 | 3.8 | Brandon Aiyuk | WR | SF |
34.50 | 3.9 | D.K. Metcalf | WR | SEA |
35.50 | 3.10 | Michael Pittman Jr. | WR | IND |
35.88 | 3.11 | Rachaad White | RB | TB |
36.25 | 3.12 | Mike Evans | WR | TB |
Round 4 |
---|
37.13 | 4.1 | D.J. Moore | WR | CHI |
38.50 | 4.2 | Rashee Rice | WR | KC |
38.63 | 4.3 | Alvin Kamara | RB | NO |
39.75 | 4.4 | Josh Allen | QB | BUF |
40.00 | 4.5 | Sam LaPorta | TE | DET |
40.50 | 4.6 | Joe Mixon | RB | HOU |
41.38 | 4.7 | Travis Kelce | TE | KC |
42.13 | 4.8 | DeVonta Smith | WR | PHI |
43.00 | 4.9 | Stefon Diggs | WR | HOU |
45.88 | 4.10 | Jalen Hurts | QB | PHI |
47.38 | 4.11 | Patrick Mahomes | QB | KC |
48.50 | 4.12 | Dalton Kincaid | TE | BUF |
Round 5 |
---|
49.13 | 5.1 | Trey McBride | TE | ARI |
52.13 | 5.2 | George Pickens | WR | PIT |
53.38 | 5.3 | Tee Higgins | WR | CIN |
54.25 | 5.4 | Terry McLaurin | WR | WAS |
54.38 | 5.5 | James Conner | RB | ARI |
54.38 | 5.6 | Christian Kirk | WR | JAX |
54.63 | 5.7 | Lamar Jackson | QB | BAL |
55.25 | 5.8 | Amari Cooper | WR | BUF |
57.63 | 5.9 | Rhamondre Stevenson | RB | NE |
59.88 | 5.10 | Mark Andrews | TE | BAL |
60.63 | 5.11 | Tank Dell | WR | HOU |
61.00 | 5.12 | Aaron Jones | RB | MIN |
Round 6 |
---|
62.13 | 6.1 | Chris Godwin | WR | TB |
63.25 | 6.2 | Zay Flowers | WR | BAL |
64.63 | 6.3 | D'Andre Swift | RB | CHI |
65.13 | 6.4 | Zamir White | RB | LV |
65.13 | 6.5 | Javonte Williams | RB | DEN |
65.38 | 6.6 | Najee Harris | RB | PIT |
65.88 | 6.7 | Evan Engram | TE | JAX |
66.63 | 6.8 | David Montgomery | RB | DET |
70.25 | 6.9 | Diontae Johnson | WR | BAL |
71.38 | 6.10 | Kyle Pitts | TE | ATL |
71.38 | 6.11 | Calvin Ridley | WR | TEN |
73.50 | 6.12 | Anthony Richardson | QB | IND |
Round 7 |
---|
74.38 | 7.1 | Xavier Worthy | WR | KC |
75.63 | 7.2 | George Kittle | TE | SF |
76.38 | 7.3 | C.J. Stroud | QB | HOU |
76.50 | 7.4 | Keenan Allen | WR | CHI |
77.50 | 7.5 | Jaylen Warren | RB | PIT |
78.13 | 7.6 | Raheem Mostert | RB | MIA |
78.38 | 7.7 | Jaxon Smith-Njigba | WR | SEA |
78.88 | 7.8 | Jayden Reed | WR | GB |
80.38 | 7.9 | Devin Singletary | RB | NYG |
83.25 | 7.10 | Tony Pollard | RB | TEN |
84.00 | 7.11 | Kyler Murray | QB | ARI |
85.63 | 7.12 | Jordan Love | QB | GB |
Round 8 |
---|
87.25 | 8.1 | Brian Robinson Jr. | RB | WAS |
88.25 | 8.2 | Zack Moss | RB | CIN |
88.88 | 8.3 | Jerome Ford | RB | CLE |
89.00 | 8.4 | Rome Odunze | WR | CHI |
89.75 | 8.5 | Joe Burrow | QB | CIN |
90.38 | 8.6 | Chase Brown | RB | CIN |
90.38 | 8.7 | Jake Ferguson | TE | DAL |
92.50 | 8.8 | Christian Watson | WR | GB |
94.50 | 8.9 | Tyjae Spears | RB | TEN |
95.00 | 8.10 | Jameson Williams | WR | DET |
95.88 | 8.11 | Brian Thomas Jr. | WR | JAX |
96.75 | 8.12 | Jonathon Brooks | RB | CAR |
Round 9 |
---|
96.75 | 9.1 | David Njoku | TE | CLE |
97.50 | 9.2 | Nick Chubb | RB | CLE |
100.50 | 9.3 | DeAndre Hopkins | WR | KC |
101.88 | 9.4 | Ladd McConkey | WR | LAC |
101.88 | 9.5 | Austin Ekeler | RB | WAS |
103.38 | 9.6 | Blake Corum | RB | LAR |
103.63 | 9.7 | Marquise Brown | WR | KC |
104.50 | 9.8 | Courtland Sutton | WR | DEN |
105.50 | 9.9 | Dak Prescott | QB | DAL |
105.63 | 9.10 | Chuba Hubbard | RB | CAR |
108.88 | 9.11 | Rico Dowdle | RB | DAL |
109.50 | 9.12 | Trey Benson | RB | ARI |
Round 10 |
---|
110.25 | 10.1 | J.K. Dobbins | RB | LAC |
110.25 | 10.2 | Khalil Shakir | WR | BUF |
110.63 | 10.3 | Keon Coleman | WR | BUF |
110.63 | 10.4 | Jayden Daniels | QB | WAS |
111.75 | 10.5 | Jordan Addison | WR | MIN |
111.88 | 10.6 | Brock Bowers | TE | LV |
113.38 | 10.7 | Jaylen Wright | RB | MIA |
116.38 | 10.8 | Gus Edwards | RB | LAC |
116.38 | 10.9 | Josh Palmer | WR | LAC |
116.63 | 10.10 | Romeo Doubs | WR | GB |
117.88 | 10.11 | Ezekiel Elliott | RB | DAL |
120.63 | 10.12 | Ty Chandler | RB | MIN |
Round 11 |
---|
121.38 | 11.1 | Jordan Mason | RB | SF |
122.13 | 11.2 | Curtis Samuel | WR | BUF |
122.25 | 11.3 | Jaleel McLaughlin | RB | DEN |
125.00 | 11.4 | Brock Purdy | QB | SF |
125.50 | 11.5 | Jared Goff | QB | DET |
127.00 | 11.6 | Zach Charbonnet | RB | SEA |
128.75 | 11.7 | Tyler Allgeier | RB | ATL |
131.75 | 11.8 | Caleb Williams | QB | CHI |
133.00 | 11.9 | Jerry Jeudy | WR | CLE |
133.25 | 11.10 | T.J. Hockenson | TE | MIN |
134.00 | 11.11 | Ray Davis | RB | BUF |
134.13 | 11.12 | Bucky Irving | RB | TB |
Round 12 |
---|
135.88 | 12.1 | Taysom Hill | TE | NO |
136.38 | 12.2 | Dallas Goedert | TE | PHI |
136.50 | 12.3 | Jakobi Meyers | WR | LV |
138.88 | 12.4 | Tua Tagovailoa | QB | MIA |
139.88 | 12.5 | Trevor Lawrence | QB | JAX |
140.50 | 12.6 | Braelon Allen | RB | NYJ |
140.75 | 12.7 | Mike Williams | WR | PIT |
142.38 | 12.8 | Kimani Vidal | RB | LAC |
143.50 | 12.9 | Brandon Aubrey | K | DAL |
144.88 | 12.10 | Tyler Lockett | WR | SEA |
145.00 | 12.11 | MarShawn Lloyd | RB | GB |
145.25 | 12.12 | Samaje Perine | RB | KC |
Round 13 |
---|
147.50 | 13.1 | Brandin Cooks | WR | DAL |
148.25 | 13.2 | Dontayvion Wicks | WR | GB |
148.50 | 13.3 | Michael Wilson | WR | ARI |
150.13 | 13.4 | Antonio Gibson | RB | NE |
150.25 | 13.5 | Darnell Mooney | WR | ATL |
150.88 | 13.6 | Pat Freiermuth | TE | PIT |
151.00 | 13.7 | Khalil Herbert | RB | CIN |
151.75 | 13.8 | Adonai Mitchell | WR | IND |
152.88 | 13.9 | Ja'Lynn Polk | WR | NE |
153.63 | 13.10 | Rashid Shaheed | WR | NO |
154.00 | 13.11 | Dalton Schultz | TE | HOU |
154.38 | 13.12 | Gabriel Davis | WR | JAX |
Round 14 |
---|
155.75 | 14.1 | Adam Thielen | WR | CAR |
157.63 | 14.2 | Tyrone Tracy Jr. | RB | NYG |
158.63 | 14.3 | Kirk Cousins | QB | ATL |
161.25 | 14.4 | Justin Tucker | K | BAL |
162.38 | 14.5 | Tank Bigsby | RB | JAX |
162.88 | 14.6 | Josh Downs | WR | IND |
163.38 | 14.7 | Dallas Cowboys | DEF | DAL |
165.88 | 14.8 | Cole Kmet | TE | CHI |
166.14 | 14.9 | Matthew Stafford | QB | LAR |
169.75 | 14.10 | Baltimore Ravens | DEF | BAL |
171.00 | 14.11 | Justin Herbert | QB | LAC |
175.00 | 14.12 | Audric Estime | RB | DEN |
Round 15 |
---|
176.63 | 15.1 | Luke Musgrave | TE | GB |
176.75 | 15.2 | Aaron Rodgers | QB | NYJ |
177.63 | 15.3 | New York Jets | DEF | NYJ |
178.38 | 15.4 | Cam Akers | RB | MIN |
179.63 | 15.5 | Dyami Brown | WR | WAS |
180.38 | 15.6 | Harrison Butker | K | KC |
180.43 | 15.7 | Baker Mayfield | QB | TB |
180.88 | 15.8 | Wan'Dale Robinson | WR | NYG |
181.25 | 15.9 | Justice Hill | RB | BAL |
181.63 | 15.10 | Xavier Legette | WR | CAR |
181.86 | 15.11 | Andrei Iosivas | WR | CIN |
181.88 | 15.12 | Tyler Conklin | TE | NYJ |
Round 16 |
---|
183.00 | 16.1 | Buffalo Bills | DEF | BUF |
185.00 | 16.2 | Zach Ertz | TE | WAS |
185.17 | 16.3 | Geno Smith | QB | SEA |
185.67 | 16.4 | Marvin Mims | WR | DEN |
186.20 | 16.5 | Deshaun Watson | QB | CLE |
187.88 | 16.6 | Jalen McMillan | WR | TB |
188.00 | 16.7 | Alexander Mattison | RB | LV |
188.25 | 16.8 | Jamaal Williams | RB | NO |
188.38 | 16.9 | Demario Douglas | WR | NE |
189.00 | 16.10 | Roschon Johnson | RB | CHI |
189.14 | 16.11 | Trey Sermon | RB | IND |
190.00 | 16.12 | Isaiah Likely | TE | BAL |
Round 17 |
---|
190.17 | 17.1 | Will Levis | QB | TEN |
190.63 | 17.2 | Rashod Bateman | WR | BAL |
190.75 | 17.3 | San Francisco 49ers | DEF | SF |
191.50 | 17.4 | Quentin Johnston | WR | LAC |
192.50 | 17.5 | Will Shipley | RB | PHI |
193.86 | 17.6 | Luke McCaffrey | WR | WAS |
194.00 | 17.7 | Jalen Tolbert | WR | DAL |
194.63 | 17.8 | Troy Franklin | WR | DEN |
195.00 | 17.9 | Miles Sanders | RB | CAR |
196.20 | 17.10 | Jordan Whittington | WR | LAR |
197.50 | 17.11 | Kenneth Gainwell | RB | PHI |
197.50 | 17.12 | Cleveland Browns | DEF | CLE |
Round 18 |
---|
201.88 | 18.1 | Ka'imi Fairbairn | K | HOU |
203.00 | 18.2 | Carson Steele | RB | KC |
203.29 | 18.3 | Demarcus Robinson | WR | LAR |
204.00 | 18.4 | Jermaine Burton | WR | CIN |
204.33 | 18.5 | Keaton Mitchell | RB | BAL |
205.13 | 18.6 | Hunter Henry | TE | NE |
205.33 | 18.7 | Justin Fields | QB | PIT |
207.50 | 18.8 | Jake Elliott | K | PHI |
208.13 | 18.9 | Dameon Pierce | RB | HOU |
208.57 | 18.10 | Greg Dortch | WR | ARI |
209.57 | 18.11 | Dalvin Cook | RB | DAL |
209.67 | 18.12 | Jahan Dotson | WR | PHI |
Round 19 |
---|
210.00 | 19.1 | Bo Nix | QB | DEN |
210.00 | 19.2 | Daniel Jones | QB | MIN |
211.00 | 19.3 | Chigoziem Okonkwo | TE | TEN |
211.20 | 19.4 | Noah Fant | TE | SEA |
212.75 | 19.5 | Cade Otton | TE | TB |
213.60 | 19.6 | Juwan Johnson | TE | NO |
215.33 | 19.7 | Indianapolis Colts | DEF | IND |
215.50 | 19.8 | Eric Gray | RB | NYG |
215.75 | 19.9 | Kansas City Chiefs | DEF | KC |
216.43 | 19.10 | Pittsburgh Steelers | DEF | PIT |
218.38 | 19.11 | New Orleans Saints | DEF | NO |
219.00 | 19.12 | Jake Moody | K | SF |
Round 20 |
---|
219.00 | 20.1 | Greg Dulcich | TE | NYG |
219.40 | 20.2 | Darius Slayton | WR | NYG |
220.20 | 20.3 | Jonnu Smith | TE | MIA |
220.86 | 20.4 | Jason Sanders | K | MIA |
220.88 | 20.5 | Younghoe Koo | K | ATL |
221.00 | 20.6 | Malik Washington | WR | MIA |
221.00 | 20.7 | Houston Texans | DEF | HOU |
221.00 | 20.8 | Chicago Bears | DEF | CHI |
221.67 | 20.9 | Colby Parkinson | TE | LAR |
223.00 | 20.10 | Jonathan Mingo | WR | DAL |
223.71 | 20.11 | Cincinnati Bengals | DEF | CIN |
223.86 | 20.12 | Evan McPherson | K | CIN |