2022 Fantasy Championship ADP
Round 1 |
---|
1.13 | 1.1 | Jonathan Taylor | RB | IND |
2.00 | 1.2 | Christian McCaffrey | RB | SF |
3.63 | 1.3 | Austin Ekeler | RB | LAC |
3.88 | 1.4 | Justin Jefferson | WR | MIN |
6.63 | 1.5 | Cooper Kupp | WR | LAR |
6.88 | 1.6 | Dalvin Cook | RB | MIN |
7.63 | 1.7 | Derrick Henry | RB | TEN |
7.88 | 1.8 | Najee Harris | RB | PIT |
8.25 | 1.9 | Ja'Marr Chase | WR | CIN |
10.50 | 1.10 | Saquon Barkley | RB | NYG |
10.75 | 1.11 | D'Andre Swift | RB | DET |
13.38 | 1.12 | Joe Mixon | RB | CIN |
Round 2 |
---|
13.63 | 2.1 | Davante Adams | WR | LV |
14.25 | 2.2 | Alvin Kamara | RB | NO |
14.88 | 2.3 | Stefon Diggs | WR | BUF |
15.13 | 2.4 | Javonte Williams | RB | DEN |
18.25 | 2.5 | Travis Kelce | TE | KC |
19.00 | 2.6 | CeeDee Lamb | WR | DAL |
19.88 | 2.7 | Deebo Samuel | WR | SF |
20.38 | 2.8 | Nick Chubb | RB | CLE |
20.63 | 2.9 | Leonard Fournette | RB | TB |
21.25 | 2.10 | Aaron Jones | RB | GB |
23.50 | 2.11 | Tyreek Hill | WR | MIA |
25.13 | 2.12 | A.J. Brown | WR | PHI |
Round 3 |
---|
25.88 | 3.1 | Mark Andrews | TE | BAL |
26.00 | 3.2 | Michael Pittman Jr. | WR | IND |
28.00 | 3.3 | Mike Evans | WR | TB |
29.00 | 3.4 | Josh Allen | QB | BUF |
30.25 | 3.5 | Keenan Allen | WR | LAC |
30.38 | 3.6 | Kyle Pitts | TE | ATL |
31.63 | 3.7 | James Conner | RB | ARI |
31.75 | 3.8 | Ezekiel Elliott | RB | DAL |
32.38 | 3.9 | Tee Higgins | WR | CIN |
36.25 | 3.10 | Courtland Sutton | WR | DEN |
37.88 | 3.11 | Travis Etienne | RB | JAX |
38.25 | 3.12 | Mike Williams | WR | LAC |
Round 4 |
---|
38.50 | 4.1 | D.J. Moore | WR | CAR |
42.75 | 4.2 | Terry McLaurin | WR | WAS |
42.88 | 4.3 | Gabriel Davis | WR | BUF |
43.25 | 4.4 | David Montgomery | RB | CHI |
45.00 | 4.5 | Cam Akers | RB | LAR |
45.50 | 4.6 | Breece Hall | RB | NYJ |
45.75 | 4.7 | Dameon Pierce | RB | HOU |
45.88 | 4.8 | Jaylen Waddle | WR | MIA |
47.50 | 4.9 | Allen Robinson | WR | LAR |
48.25 | 4.10 | Diontae Johnson | WR | PIT |
49.00 | 4.11 | Amon-Ra St. Brown | WR | DET |
50.88 | 4.12 | Elijah Mitchell | RB | SF |
Round 5 |
---|
51.50 | 5.1 | Chris Godwin | WR | TB |
52.13 | 5.2 | Brandin Cooks | WR | HOU |
52.50 | 5.3 | Marquise Brown | WR | ARI |
52.63 | 5.4 | AJ Dillon | RB | GB |
52.75 | 5.5 | Justin Herbert | QB | LAC |
54.25 | 5.6 | J.K. Dobbins | RB | BAL |
54.75 | 5.7 | Patrick Mahomes | QB | KC |
55.38 | 5.8 | JuJu Smith-Schuster | WR | KC |
55.88 | 5.9 | Darren Waller | TE | LV |
56.13 | 5.10 | Darnell Mooney | WR | CHI |
56.75 | 5.11 | D.K. Metcalf | WR | SEA |
59.38 | 5.12 | Josh Jacobs | RB | LV |
Round 6 |
---|
61.13 | 6.1 | Chase Edmonds | RB | DEN |
61.38 | 6.2 | Adam Thielen | WR | MIN |
62.50 | 6.3 | Michael Thomas | WR | NO |
63.13 | 6.4 | Jalen Hurts | QB | PHI |
63.38 | 6.5 | George Kittle | TE | SF |
64.13 | 6.6 | Jerry Jeudy | WR | DEN |
65.75 | 6.7 | Rashod Bateman | WR | BAL |
66.13 | 6.8 | Elijah Moore | WR | NYJ |
68.13 | 6.9 | Lamar Jackson | QB | BAL |
68.75 | 6.10 | Dalton Schultz | TE | DAL |
72.75 | 6.11 | Rhamondre Stevenson | RB | NE |
73.00 | 6.12 | Rashaad Penny | RB | SEA |
Round 7 |
---|
73.88 | 7.1 | Antonio Gibson | RB | WAS |
74.13 | 7.2 | Amari Cooper | WR | CLE |
74.13 | 7.3 | Kyler Murray | QB | ARI |
74.25 | 7.4 | Christian Kirk | WR | JAX |
74.63 | 7.5 | Tony Pollard | RB | DAL |
74.75 | 7.6 | Clyde Edwards-Helaire | RB | KC |
76.88 | 7.7 | Devin Singletary | RB | BUF |
83.75 | 7.8 | DeVonta Smith | WR | PHI |
84.38 | 7.9 | T.J. Hockenson | TE | MIN |
84.38 | 7.10 | Joe Burrow | QB | CIN |
84.38 | 7.11 | Brandon Aiyuk | WR | SF |
85.13 | 7.12 | DeAndre Hopkins | WR | ARI |
Round 8 |
---|
86.00 | 8.1 | Dallas Goedert | TE | PHI |
86.13 | 8.2 | Robert Woods | WR | TEN |
87.38 | 8.3 | Hunter Renfrow | WR | LV |
87.50 | 8.4 | Miles Sanders | RB | PHI |
87.75 | 8.5 | Kareem Hunt | RB | CLE |
88.88 | 8.6 | Drake London | WR | ATL |
89.25 | 8.7 | Chris Olave | WR | NO |
91.00 | 8.8 | Tom Brady | QB | TB |
91.25 | 8.9 | Cordarrelle Patterson | RB | ATL |
91.63 | 8.10 | Allen Lazard | WR | GB |
95.88 | 8.11 | Melvin Gordon | RB | KC |
96.88 | 8.12 | Kadarius Toney | WR | KC |
Round 9 |
---|
97.13 | 9.1 | Damien Harris | RB | NE |
98.75 | 9.2 | James Cook | RB | BUF |
100.63 | 9.3 | James Robinson | RB | NYJ |
101.38 | 9.4 | George Pickens | WR | PIT |
101.88 | 9.5 | Kenneth Walker III | RB | SEA |
103.88 | 9.6 | Darrell Henderson | RB | --- |
104.25 | 9.7 | Tyler Lockett | WR | SEA |
106.00 | 9.8 | Zach Ertz | TE | ARI |
106.38 | 9.9 | Dak Prescott | QB | DAL |
107.75 | 9.10 | Dawson Knox | TE | BUF |
110.75 | 9.11 | Michael Carter | RB | NYJ |
110.88 | 9.12 | Treylon Burks | WR | TEN |
Round 10 |
---|
111.88 | 10.1 | Russell Wilson | QB | DEN |
112.63 | 10.2 | Nyheim Hines | RB | BUF |
112.63 | 10.3 | Michael Gallup | WR | DAL |
114.38 | 10.4 | Raheem Mostert | RB | MIA |
114.75 | 10.5 | Chase Claypool | WR | CHI |
115.88 | 10.6 | Kenneth Gainwell | RB | PHI |
118.13 | 10.7 | Rachaad White | RB | TB |
118.25 | 10.8 | Cole Kmet | TE | CHI |
118.63 | 10.9 | Skyy Moore | WR | KC |
120.63 | 10.10 | Pat Freiermuth | TE | PIT |
123.13 | 10.11 | Trey Lance | QB | SF |
124.38 | 10.12 | Romeo Doubs | WR | GB |
Round 11 |
---|
125.38 | 11.1 | Matthew Stafford | QB | LAR |
125.63 | 11.2 | Isiah Pacheco | RB | KC |
126.88 | 11.3 | Kirk Cousins | QB | MIN |
126.88 | 11.4 | Tyler Allgeier | RB | ATL |
129.00 | 11.5 | Alexander Mattison | RB | MIN |
129.88 | 11.6 | Jahan Dotson | WR | WAS |
130.13 | 11.7 | Aaron Rodgers | QB | GB |
130.75 | 11.8 | J.D. McKissic | RB | WAS |
131.00 | 11.9 | Tyler Boyd | WR | CIN |
132.75 | 11.10 | Khalil Herbert | RB | CHI |
134.50 | 11.11 | D.J. Chark | WR | DET |
136.13 | 11.12 | Garrett Wilson | WR | NYJ |
Round 12 |
---|
138.38 | 12.1 | Derek Carr | QB | LV |
139.63 | 12.2 | Jamaal Williams | RB | DET |
139.88 | 12.3 | Isaiah McKenzie | WR | BUF |
140.50 | 12.4 | Julio Jones | WR | TB |
140.88 | 12.5 | Brian Robinson Jr. | RB | WAS |
140.88 | 12.6 | Russell Gage | WR | TB |
141.38 | 12.7 | Jarvis Landry | WR | NO |
143.75 | 12.8 | Marquez Valdes-Scantling | WR | KC |
144.50 | 12.9 | Zamir White | RB | LV |
145.13 | 12.10 | Nico Collins | WR | HOU |
145.25 | 12.11 | Irv Smith Jr. | TE | MIN |
145.88 | 12.12 | Jakobi Meyers | WR | NE |
Round 13 |
---|
150.25 | 13.1 | Rondale Moore | WR | ARI |
150.50 | 13.2 | Hunter Henry | TE | NE |
154.13 | 13.3 | Justin Fields | QB | CHI |
155.25 | 13.4 | Jeff Wilson | RB | MIA |
156.50 | 13.5 | Josh Palmer | WR | LAC |
157.38 | 13.6 | Mecole Hardman | WR | KC |
157.75 | 13.7 | Wan'Dale Robinson | WR | NYG |
159.63 | 13.8 | DeVante Parker | WR | NE |
159.88 | 13.9 | Eno Benjamin | RB | NO |
161.13 | 13.10 | Daniel Carlson | K | LV |
162.63 | 13.11 | Trevor Lawrence | QB | JAX |
162.63 | 13.12 | Christian Watson | WR | GB |
Round 14 |
---|
162.88 | 14.1 | Odell Beckham Jr. | WR | --- |
164.25 | 14.2 | Justin Tucker | K | BAL |
164.75 | 14.3 | David Njoku | TE | CLE |
165.63 | 14.4 | Tua Tagovailoa | QB | MIA |
165.75 | 14.5 | Tyrion Davis-Price | RB | SF |
165.75 | 14.6 | Alec Pierce | WR | IND |
167.25 | 14.7 | Buffalo Bills | DEF | BUF |
168.25 | 14.8 | K.J. Osborn | WR | MIN |
168.38 | 14.9 | Tampa Bay Buccaneers | DEF | TB |
168.88 | 14.10 | Noah Fant | TE | SEA |
170.13 | 14.11 | Robbie Anderson | WR | ARI |
170.17 | 14.12 | Gerald Everett | TE | LAC |
Round 15 |
---|
170.63 | 15.1 | Parris Campbell | WR | IND |
170.75 | 15.2 | Robert Tonyan | TE | GB |
171.75 | 15.3 | Mike Davis | RB | --- |
172.13 | 15.4 | Jerick McKinnon | RB | KC |
172.75 | 15.5 | Kenyan Drake | RB | BAL |
172.88 | 15.6 | D'Onta Foreman | RB | CAR |
174.13 | 15.7 | Jameis Winston | QB | NO |
175.50 | 15.8 | Albert Okwuegbunam | TE | DEN |
175.63 | 15.9 | Darrel Williams | RB | ARI |
177.75 | 15.10 | Mike Gesicki | TE | MIA |
180.75 | 15.11 | San Francisco 49ers | DEF | SF |
181.00 | 15.12 | Ameer Abdullah | RB | LV |
Round 16 |
---|
181.25 | 16.1 | Jameson Williams | WR | DET |
182.50 | 16.2 | Evan Engram | TE | JAX |
183.13 | 16.3 | Kenny Golladay | WR | NYG |
185.00 | 16.4 | Myles Gaskin | RB | MIA |
185.13 | 16.5 | Matt Gay | K | LAR |
185.75 | 16.6 | Isaiah Spiller | RB | LAC |
185.75 | 16.7 | Isaiah Likely | TE | BAL |
186.13 | 16.8 | KJ Hamler | WR | DEN |
187.50 | 16.9 | Indianapolis Colts | DEF | IND |
187.50 | 16.10 | Marvin Jones | WR | JAX |
189.50 | 16.11 | Sterling Shepard | WR | NYG |
189.80 | 16.12 | Jared Goff | QB | DET |
Round 17 |
---|
191.17 | 17.1 | Hayden Hurst | TE | CIN |
191.86 | 17.2 | Samaje Perine | RB | CIN |
193.14 | 17.3 | Dontrell Hilliard | RB | TEN |
193.75 | 17.4 | Evan McPherson | K | CIN |
194.83 | 17.5 | Ke'Shawn Vaughn | RB | TB |
195.00 | 17.6 | Corey Davis | WR | NYJ |
195.00 | 17.7 | Marquez Callaway | WR | NO |
195.25 | 17.8 | Tyler Higbee | TE | LAR |
196.50 | 17.9 | Tyler Bass | K | BUF |
197.20 | 17.10 | David Bell | WR | CLE |
197.57 | 17.11 | Mark Ingram | RB | NO |
197.88 | 17.12 | Sony Michel | RB | LAC |
Round 18 |
---|
198.38 | 18.1 | Jalen Tolbert | WR | DAL |
198.83 | 18.2 | D'Ernest Johnson | RB | CLE |
199.00 | 18.3 | Rex Burkhead | RB | HOU |
199.50 | 18.4 | Damien Williams | RB | --- |
199.71 | 18.5 | Logan Thomas | TE | WAS |
200.33 | 18.6 | Chuba Hubbard | RB | CAR |
200.50 | 18.7 | Laviska Shenault Jr. | WR | CAR |
201.38 | 18.8 | Dallas Cowboys | DEF | DAL |
201.71 | 18.9 | Sammy Watkins | WR | BAL |
202.33 | 18.10 | Gus Edwards | RB | BAL |
203.83 | 18.11 | Jaylen Warren | RB | PIT |
205.17 | 18.12 | Ryan Tannehill | QB | TEN |
Round 19 |
---|
206.17 | 19.1 | Donovan Peoples-Jones | WR | CLE |
206.33 | 19.2 | Matt Ryan | QB | IND |
206.50 | 19.3 | Denver Broncos | DEF | DEN |
207.00 | 19.4 | Harrison Butker | K | KC |
207.88 | 19.5 | New Orleans Saints | DEF | NO |
208.50 | 19.6 | Zay Jones | WR | JAX |
208.50 | 19.7 | Kendrick Bourne | WR | NE |
208.67 | 19.8 | Green Bay Packers | DEF | GB |
209.00 | 19.9 | Los Angeles Rams | DEF | LAR |
214.67 | 19.10 | Joshua Kelley | RB | LAC |
215.40 | 19.11 | Brevin Jordan | TE | HOU |
217.00 | 19.12 | Boston Scott | RB | PHI |
Round 20 |
---|
217.17 | 20.1 | Zack Moss | RB | IND |
218.75 | 20.2 | Deshaun Watson | QB | CLE |
220.75 | 20.3 | Chris Evans | RB | CIN |
220.80 | 20.4 | Van Jefferson | WR | LAR |
221.00 | 20.5 | Austin Hooper | TE | TEN |
221.14 | 20.6 | Los Angeles Chargers | DEF | LAC |
221.33 | 20.7 | Braxton Berrios | WR | NYJ |
221.33 | 20.8 | New England Patriots | DEF | NE |
223.83 | 20.9 | Matt Prater | K | ARI |
225.00 | 20.10 | Philadelphia Eagles | DEF | PHI |
225.00 | 20.11 | Minnesota Vikings | DEF | MIN |
225.50 | 20.12 | Miami Dolphins | DEF | MIA |