2020 Fantasy Championship ADP
Round 1 |
---|
1.06 | 1.1 | Christian McCaffrey | RB | CAR |
2.12 | 1.2 | Saquon Barkley | RB | NYG |
3.12 | 1.3 | Ezekiel Elliott | RB | DAL |
4.88 | 1.4 | Alvin Kamara | RB | NOR |
5.88 | 1.5 | Michael Thomas | WR | NOR |
6.06 | 1.6 | Dalvin Cook | RB | MIN |
6.59 | 1.7 | Clyde Edwards-Helaire | RB | KAN |
7.65 | 1.8 | Derrick Henry | RB | TEN |
11.24 | 1.9 | Joe Mixon | RB | CIN |
11.88 | 1.10 | Josh Jacobs | RB | LV |
12.76 | 1.11 | Davante Adams | WR | GNB |
13.06 | 1.12 | Miles Sanders | RB | PHI |
Round 2 |
---|
14.47 | 2.1 | Kenyan Drake | RB | ARI |
14.71 | 2.2 | Austin Ekeler | RB | LAC |
15.06 | 2.3 | DeAndre Hopkins | WR | ARI |
15.24 | 2.4 | Aaron Jones | RB | GNB |
15.88 | 2.5 | Tyreek Hill | WR | KAN |
17.88 | 2.6 | Nick Chubb | RB | CLE |
18.29 | 2.7 | Travis Kelce | TE | KAN |
18.47 | 2.8 | Julio Jones | WR | ATL |
21.82 | 2.9 | James Conner | RB | PIT |
22.59 | 2.10 | Chris Godwin | WR | TAM |
24.24 | 2.11 | Lamar Jackson | QB | BAL |
24.35 | 2.12 | Chris Carson | RB | SEA |
Round 3 |
---|
24.88 | 3.1 | Patrick Mahomes | QB | KAN |
25.59 | 3.2 | George Kittle | TE | SFO |
26.59 | 3.3 | Kenny Golladay | WR | DET |
27.82 | 3.4 | Todd Gurley | RB | ATL |
31.24 | 3.5 | David Johnson | RB | HOU |
32.06 | 3.6 | Allen Robinson | WR | CHI |
32.65 | 3.7 | Jonathan Taylor | RB | IND |
34.06 | 3.8 | Mike Evans | WR | TAM |
34.53 | 3.9 | D.J. Moore | WR | CAR |
34.59 | 3.10 | Cooper Kupp | WR | LAR |
35.53 | 3.11 | Le'Veon Bell | RB | KAN |
35.59 | 3.12 | Odell Beckham Jr. | WR | CLE |
Round 4 |
---|
38.12 | 4.1 | JuJu Smith-Schuster | WR | PIT |
38.65 | 4.2 | Adam Thielen | WR | MIN |
38.94 | 4.3 | Melvin Gordon | RB | DEN |
41.18 | 4.4 | Calvin Ridley | WR | ATL |
41.24 | 4.5 | Raheem Mostert | RB | SFO |
43.18 | 4.6 | A.J. Brown | WR | TEN |
44.24 | 4.7 | D.K. Metcalf | WR | SEA |
44.41 | 4.8 | Amari Cooper | WR | DAL |
45.35 | 4.9 | Robert Woods | WR | LAR |
46.88 | 4.10 | Devin Singletary | RB | BUF |
47.35 | 4.11 | Leonard Fournette | RB | TAM |
47.71 | 4.12 | Mark Andrews | TE | BAL |
Round 5 |
---|
47.82 | 5.1 | Cam Akers | RB | LAR |
51.00 | 5.2 | Courtland Sutton | WR | DEN |
52.41 | 5.3 | D.J. Chark | WR | JAC |
52.53 | 5.4 | Mark Ingram | RB | BAL |
52.59 | 5.5 | Kareem Hunt | RB | CLE |
53.12 | 5.6 | Terry McLaurin | WR | WAS |
53.76 | 5.7 | Keenan Allen | WR | LAC |
56.59 | 5.8 | Zach Ertz | TE | PHI |
58.18 | 5.9 | Tyler Lockett | WR | SEA |
58.41 | 5.10 | Antonio Gibson | RB | WAS |
59.76 | 5.11 | David Montgomery | RB | CHI |
61.06 | 5.12 | T Y Hilton | WR | IND |
Round 6 |
---|
62.06 | 6.1 | Dak Prescott | QB | DAL |
62.12 | 6.2 | Kyler Murray | QB | ARI |
62.94 | 6.3 | DeVante Parker | WR | MIA |
63.65 | 6.4 | Marquise Brown | WR | BAL |
64.82 | 6.5 | Darren Waller | TE | LV |
66.82 | 6.6 | Stefon Diggs | WR | BUF |
66.88 | 6.7 | D'Andre Swift | RB | DET |
68.71 | 6.8 | Tyler Boyd | WR | CIN |
70.18 | 6.9 | Will Fuller | WR | HOU |
70.29 | 6.10 | Russell Wilson | QB | SEA |
70.71 | 6.11 | Deshaun Watson | QB | HOU |
71.53 | 6.12 | Michael Gallup | WR | DAL |
Round 7 |
---|
72.94 | 7.1 | J.K. Dobbins | RB | BAL |
73.47 | 7.2 | Julian Edelman | WR | NWE |
75.76 | 7.3 | James White | RB | NWE |
76.00 | 7.4 | Jarvis Landry | WR | CLE |
77.12 | 7.5 | A.J. Green | WR | CIN |
78.59 | 7.6 | Tarik Cohen | RB | CHI |
81.24 | 7.7 | Evan Engram | TE | NYG |
81.82 | 7.8 | Zack Moss | RB | BUF |
82.35 | 7.9 | Jordan Howard | RB | PHI |
84.65 | 7.10 | Marvin Jones | WR | DET |
86.71 | 7.11 | Diontae Johnson | WR | PIT |
86.94 | 7.12 | Rob Gronkowski | TE | TAM |
Round 8 |
---|
87.35 | 8.1 | Deebo Samuel | WR | SFO |
89.76 | 8.2 | Hunter Henry | TE | LAC |
90.47 | 8.3 | Tyler Higbee | TE | LAR |
90.59 | 8.4 | Latavius Murray | RB | NOR |
91.29 | 8.5 | Brandin Cooks | WR | HOU |
91.59 | 8.6 | Christian Kirk | WR | ARI |
91.82 | 8.7 | Phillip Lindsay | RB | DEN |
92.82 | 8.8 | Marlon Mack | RB | IND |
94.53 | 8.9 | Matt Breida | RB | MIA |
94.94 | 8.10 | CeeDee Lamb | WR | DAL |
96.47 | 8.11 | Hayden Hurst | TE | ATL |
98.06 | 8.12 | Tom Brady | QB | TAM |
Round 9 |
---|
99.41 | 9.1 | Jamison Crowder | WR | NYJ |
100.71 | 9.2 | Emmanuel Sanders | WR | NOR |
101.53 | 9.3 | Ronald Jones II | RB | TAM |
102.53 | 9.4 | Sony Michel | RB | NWE |
103.82 | 9.5 | Chase Edmonds | RB | ARI |
104.00 | 9.6 | John Brown | WR | BUF |
105.76 | 9.7 | Alexander Mattison | RB | MIN |
106.18 | 9.8 | Chris Thompson | RB | JAC |
108.12 | 9.9 | Matt Ryan | QB | ATL |
108.76 | 9.10 | Darius Slayton | WR | NYG |
109.82 | 9.11 | Jerry Jeudy | WR | DEN |
110.06 | 9.12 | Kerryon Johnson | RB | DET |
Round 10 |
---|
110.82 | 10.1 | Tevin Coleman | RB | SFO |
110.88 | 10.2 | Sterling Shepard | WR | NYG |
112.00 | 10.3 | Josh Allen | QB | BUF |
112.76 | 10.4 | Drew Brees | QB | NOR |
113.29 | 10.5 | Henry Ruggs III | WR | LV |
113.82 | 10.6 | Boston Scott | RB | PHI |
117.65 | 10.7 | Preston Williams | WR | MIA |
117.88 | 10.8 | Mecole Hardman | WR | KAN |
118.82 | 10.9 | James Robinson | RB | JAC |
119.71 | 10.10 | DeSean Jackson | WR | PHI |
121.59 | 10.11 | Darrel Williams | RB | KAN |
122.76 | 10.12 | Duke Johnson | RB | HOU |
Round 11 |
---|
123.47 | 11.1 | Tony Pollard | RB | DAL |
123.59 | 11.2 | Justin Jefferson | WR | MIN |
124.06 | 11.3 | Noah Fant | TE | DEN |
124.71 | 11.4 | Jared Cook | TE | NOR |
125.00 | 11.5 | Carson Wentz | QB | PHI |
129.06 | 11.6 | Aaron Rodgers | QB | GNB |
133.06 | 11.7 | Matthew Stafford | QB | DET |
134.71 | 11.8 | Anthony Miller | WR | CHI |
137.00 | 11.9 | Ryquell Armstead | RB | JAC |
137.47 | 11.10 | Austin Hooper | TE | CLE |
138.29 | 11.11 | Jalen Reagor | WR | PHI |
140.47 | 11.12 | Mike Gesicki | TE | MIA |
Round 12 |
---|
141.82 | 12.1 | Dallas Goedert | TE | PHI |
141.94 | 12.2 | San Francisco 49ers | DEF | SFO |
142.88 | 12.3 | Robby Anderson | WR | CAR |
143.47 | 12.4 | Mike Williams | WR | LAC |
143.88 | 12.5 | Darrell Henderson | RB | LAR |
144.29 | 12.6 | T.J. Hockenson | TE | DET |
144.88 | 12.7 | Bryce Love | RB | WAS |
146.35 | 12.8 | Michael Pittman Jr. | WR | IND |
146.94 | 12.9 | Eric Ebron | TE | PIT |
147.29 | 12.10 | Allen Lazard | WR | GNB |
147.41 | 12.11 | Pittsburgh Steelers | DEF | PIT |
149.29 | 12.12 | Justin Tucker | K | BAL |
Round 13 |
---|
150.12 | 13.1 | Cam Newton | QB | NWE |
150.53 | 13.2 | Joshua Kelley | RB | LAC |
150.94 | 13.3 | AJ Dillon | RB | GNB |
151.82 | 13.4 | Bryan Edwards | WR | LV |
151.94 | 13.5 | Daniel Jones | QB | NYG |
152.06 | 13.6 | Ben Roethlisberger | QB | PIT |
152.41 | 13.7 | Jared Goff | QB | LAR |
155.47 | 13.8 | Brandon Aiyuk | WR | SFO |
155.94 | 13.9 | Golden Tate | WR | NYG |
156.24 | 13.10 | Breshad Perriman | WR | NYJ |
156.94 | 13.11 | Baltimore Ravens | DEF | BAL |
157.00 | 13.12 | Christopher Herndon IV | TE | NYJ |
Round 14 |
---|
157.18 | 14.1 | Sammy Watkins | WR | KAN |
157.76 | 14.2 | Harrison Butker | K | KAN |
158.47 | 14.3 | N'Keal Harry | WR | NWE |
159.35 | 14.4 | Jonnu Smith | TE | TEN |
159.53 | 14.5 | Blake Jarwin | TE | DAL |
159.65 | 14.6 | Jerick McKinnon | RB | SFO |
159.71 | 14.7 | Buffalo Bills | DEF | BUF |
161.29 | 14.8 | Jack Doyle | TE | IND |
161.88 | 14.9 | Damien Harris | RB | NWE |
163.41 | 14.10 | Nyheim Hines | RB | IND |
165.35 | 14.11 | Parris Campbell | WR | IND |
166.29 | 14.12 | Justin Jackson | RB | LAC |
Round 15 |
---|
167.88 | 15.1 | Carlos Hyde | RB | SEA |
168.35 | 15.2 | Baker Mayfield | QB | CLE |
168.76 | 15.3 | Curtis Samuel | WR | CAR |
170.00 | 15.4 | Benny Snell Jr. | RB | PIT |
172.65 | 15.5 | Hunter Renfrow | WR | LV |
173.59 | 15.6 | Joe Burrow | QB | CIN |
174.18 | 15.7 | New England Patriots | DEF | NWE |
174.47 | 15.8 | Randall Cobb | WR | HOU |
175.00 | 15.9 | Darrynton Evans | RB | TEN |
177.00 | 15.10 | Wil Lutz | K | NOR |
179.41 | 15.11 | Jamaal Williams | RB | GNB |
180.47 | 15.12 | Laviska Shenault Jr. | WR | JAC |
Round 16 |
---|
183.76 | 16.1 | Greg Zuerlein | K | DAL |
184.00 | 16.2 | Ryan Tannehill | QB | TEN |
185.06 | 16.3 | Larry Fitzgerald | WR | ARI |
185.59 | 16.4 | Brian Hill | RB | ATL |
188.14 | 16.5 | Devine Ozigbo | RB | JAC |
188.27 | 16.6 | Adrian Peterson | RB | DET |
188.29 | 16.7 | Chicago Bears | DEF | CHI |
188.29 | 16.8 | Alshon Jeffery | WR | PHI |
191.73 | 16.9 | Cole Beasley | WR | BUF |
192.41 | 16.10 | Denzel Mims | WR | NYJ |
192.82 | 16.11 | New Orleans Saints | DEF | NOR |
195.47 | 16.12 | Minnesota Vikings | DEF | MIN |
Round 17 |
---|
195.65 | 17.1 | Zane Gonzalez | K | ARI |
197.33 | 17.2 | Devonta Freeman | RB | BUF |
197.64 | 17.3 | Malcolm Brown | RB | LAR |
197.64 | 17.4 | Irv Smith Jr. | TE | MIN |
199.33 | 17.5 | Kirk Cousins | QB | MIN |
199.50 | 17.6 | J.D. McKissic | RB | WAS |
200.71 | 17.7 | O.J. Howard | TE | TAM |
200.86 | 17.8 | Corey Davis | WR | TEN |
201.38 | 17.9 | Drew Lock | QB | DEN |
201.94 | 17.10 | Jimmy Garoppolo | QB | SFO |
203.13 | 17.11 | James Washington | WR | PIT |
203.57 | 17.12 | Jalen Richard | RB | LV |
Round 18 |
---|
204.18 | 18.1 | Rex Burkhead | RB | NWE |
205.18 | 18.2 | Steven Sims | WR | WAS |
205.47 | 18.3 | Robbie Gould | K | SFO |
205.79 | 18.4 | Anthony McFarland Jr. | RB | PIT |
207.00 | 18.5 | Ito Smith | RB | ATL |
207.50 | 18.6 | Giovani Bernard | RB | CIN |
208.20 | 18.7 | Indianapolis Colts | DEF | IND |
209.00 | 18.8 | Greg Olsen | TE | SEA |
209.29 | 18.9 | Tee Higgins | WR | CIN |
209.56 | 18.10 | Los Angeles Rams | DEF | LAR |
210.00 | 18.11 | Ian Thomas | TE | CAR |
210.12 | 18.12 | Kansas City Chiefs | DEF | KAN |
Round 19 |
---|
210.31 | 19.1 | Younghoe Koo | K | ATL |
210.47 | 19.2 | Tampa Bay Buccaneers | DEF | TAM |
210.67 | 19.3 | Olabisi Johnson | WR | MIN |
211.33 | 19.4 | Gardner Minshew II | QB | JAC |
213.31 | 19.5 | Los Angeles Chargers | DEF | LAC |
213.40 | 19.6 | Philip Rivers | QB | IND |
213.67 | 19.7 | Tre'Quan Smith | WR | NOR |
214.00 | 19.8 | Frank Gore | RB | NYJ |
214.25 | 19.9 | Chase Claypool | WR | PIT |
214.31 | 19.10 | Philadelphia Eagles | DEF | PHI |
215.71 | 19.11 | Derek Carr | QB | LV |
217.00 | 19.12 | JJ Arcega-Whiteside | WR | PHI |
Round 20 |
---|
219.25 | 20.1 | Teddy Bridgewater | QB | CAR |
219.33 | 20.2 | Royce Freeman | RB | DEN |
219.40 | 20.3 | Sam Darnold | QB | NYJ |
219.86 | 20.4 | Marquez Valdes-Scantling | WR | GNB |
220.33 | 20.5 | Ryan Succop | K | TAM |
222.67 | 20.6 | Lynn Bowden Jr. | RB | MIA |
224.00 | 20.7 | Kenny Stills | WR | BUF |
224.00 | 20.8 | Kendrick Bourne | WR | SFO |
224.00 | 20.9 | Will Dissly | TE | SEA |
224.13 | 20.10 | Dede Westbrook | WR | JAC |
224.20 | 20.11 | Scott Miller | WR | TAM |
225.64 | 20.12 | Matt Prater | K | DET |