Team | Games | PPG | YPG | Pass Yds/Gm | Pass TDs | Int | Sacks | Rush Yds/Gm | Rush TDs | Fum Rec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 22.0 | 299 | 224.0 | 2 | 0 | 7 | 91.5 | 3 | 2 | |
Falcons | 2 | 19.5 | 318 | 169.5 | 1 | 1 | 3 | 161.5 | 1 | 0 | |
Ravens | 2 | 26.5 | 307 | 283.5 | 2 | 2 | 7 | 49.5 | 3 | 0 | |
Bills | 2 | 19.0 | 311 | 193.5 | 2 | 3 | 6 | 131.5 | 1 | 1 | |
Panthers | 2 | 36.5 | 364 | 165.0 | 5 | 1 | 2 | 199.5 | 3 | 2 | |
Bears | 2 | 18.0 | 277 | 193.5 | 2 | 2 | 6 | 107.5 | 1 | 2 | |
Bengals | 2 | 21.0 | 288 | 136.0 | 2 | 2 | 3 | 159.5 | 1 | 1 | |
Browns | 2 | 23.0 | 294 | 199.5 | 1 | 0 | 7 | 114.5 | 2 | 0 | |
Cowboys | 2 | 30.5 | 331 | 206.0 | 3 | 3 | 7 | 141.5 | 5 | 0 | |
Broncos | 2 | 19.5 | 278 | 144.0 | 2 | 1 | 4 | 143.5 | 2 | 1 | |
Lions | 2 | 20.0 | 302 | 251.0 | 2 | 2 | 7 | 76.5 | 2 | 0 | |
Packers | 2 | 22.0 | 374 | 241.0 | 3 | 5 | 3 | 142.0 | 2 | 1 | |
Texans | 2 | 20.0 | 254 | 193.0 | 2 | 3 | 9 | 87.5 | 3 | 0 | |
Colts | 2 | 22.5 | 400 | 178.0 | 3 | 0 | 4 | 237.0 | 1 | 1 | |
Jaguars | 2 | 19.0 | 349 | 262.0 | 1 | 0 | 5 | 103.0 | 2 | 0 | |
Chiefs | 2 | 22.5 | 386 | 265.5 | 3 | 0 | 4 | 129.5 | 1 | 2 | |
Chargers | 2 | 6.5 | 228 | 170.5 | 1 | 2 | 6 | 80.5 | 0 | 2 | |
Rams | 2 | 33.5 | 426 | 241.5 | 4 | 1 | 3 | 197.0 | 3 | 1 | |
Raiders | 2 | 22.5 | 350 | 195.5 | 2 | 1 | 3 | 163.5 | 2 | 0 | |
Dolphins | 2 | 24.0 | 257 | 150.5 | 2 | 0 | 3 | 118.0 | 3 | 1 | |
Vikings | 2 | 11.5 | 318 | 252.5 | 1 | 3 | 11 | 88.0 | 1 | 1 | |
Saints | 2 | 14.5 | 273 | 230.0 | 1 | 4 | 7 | 63.0 | 1 | 1 | |
Patriots | 3 | 19.0 | 327 | 257.3 | 3 | 0 | 8 | 83.0 | 3 | 2 | |
Giants | 2 | 24.5 | 369 | 217.0 | 2 | 1 | 6 | 163.0 | 1 | 1 | |
Jets | 3 | 17.3 | 280 | 181.0 | 1 | 1 | 14 | 129.3 | 3 | 2 | |
Eagles | 2 | 25.5 | 400 | 250.5 | 4 | 1 | 3 | 157.5 | 1 | 0 | |
Steelers | 2 | 8.0 | 261 | 200.5 | 1 | 4 | 4 | 76.5 | 0 | 1 | |
Seahawks | 2 | 20.0 | 271 | 143.5 | 1 | 2 | 5 | 142.0 | 2 | 1 | |
49ers | 2 | 21.0 | 335 | 235.5 | 4 | 2 | 5 | 107.0 | 1 | 2 | |
Buccaneers | 2 | 18.0 | 381 | 254.0 | 0 | 2 | 2 | 138.5 | 4 | 0 | |
Titans | 2 | 24.0 | 207 | 134.5 | 2 | 0 | 4 | 92.5 | 1 | 1 | |
Commanders | 2 | 27.5 | 348 | 233.5 | 6 | 0 | 2 | 120.5 | 1 | 1 |
* Gross passing yards shown. Net passing yards would subtract sack yards lost.