Team | Games | PPG | YPG | Pass Yds/Gm | Pass TDs | Int | Sacks | Rush Yds/Gm | Rush TDs | Fum Rec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 4 | 26.5 | 355 | 220.0 | 5 | 2 | 9 | 146.5 | 8 | 2 | |
Falcons | 4 | 21.3 | 337 | 198.8 | 3 | 3 | 4 | 145.5 | 4 | 1 | |
Ravens | 4 | 22.0 | 315 | 282.0 | 4 | 2 | 13 | 57.8 | 5 | 2 | |
Bills | 4 | 20.8 | 322 | 186.0 | 5 | 4 | 12 | 156.5 | 3 | 3 | |
Panthers | 4 | 32.3 | 358 | 214.5 | 9 | 3 | 5 | 148.8 | 6 | 2 | |
Bears | 4 | 18.8 | 296 | 194.5 | 2 | 5 | 10 | 121.0 | 5 | 3 | |
Bengals | 4 | 26.0 | 327 | 186.5 | 6 | 3 | 5 | 145.5 | 5 | 1 | |
Browns | 4 | 21.8 | 299 | 191.3 | 3 | 0 | 11 | 123.3 | 5 | 3 | |
Cowboys | 4 | 26.0 | 355 | 218.8 | 4 | 4 | 8 | 145.8 | 8 | 0 | |
Broncos | 4 | 13.8 | 257 | 169.0 | 3 | 2 | 16 | 110.5 | 2 | 3 | |
Lions | 4 | 20.5 | 349 | 276.0 | 4 | 4 | 11 | 90.8 | 5 | 1 | |
Packers | 4 | 22.3 | 340 | 254.3 | 8 | 8 | 13 | 109.3 | 3 | 4 | |
Texans | 4 | 23.5 | 274 | 184.0 | 8 | 3 | 14 | 112.8 | 3 | 0 | |
Colts | 4 | 21.3 | 400 | 257.8 | 6 | 2 | 12 | 164.8 | 3 | 4 | |
Jaguars | 4 | 27.3 | 380 | 283.8 | 7 | 0 | 7 | 107.3 | 5 | 1 | |
Chiefs | 4 | 18.0 | 327 | 235.0 | 5 | 1 | 8 | 99.0 | 2 | 2 | |
Chargers | 4 | 12.5 | 283 | 207.8 | 3 | 4 | 11 | 94.0 | 2 | 3 | |
Rams | 4 | 28.8 | 385 | 233.0 | 8 | 1 | 7 | 165.5 | 5 | 2 | |
Raiders | 4 | 24.3 | 344 | 221.5 | 6 | 2 | 8 | 137.5 | 3 | 0 | |
Dolphins | 4 | 25.8 | 282 | 175.0 | 3 | 3 | 7 | 119.5 | 7 | 1 | |
Vikings | 4 | 14.8 | 349 | 300.3 | 6 | 8 | 17 | 75.0 | 1 | 2 | |
Saints | 4 | 17.5 | 330 | 252.3 | 1 | 6 | 12 | 96.5 | 3 | 2 | |
Patriots | 4 | 21.8 | 353 | 265.0 | 4 | 1 | 9 | 99.3 | 4 | 3 | |
Giants | 4 | 21.0 | 312 | 212.8 | 6 | 1 | 15 | 118.8 | 1 | 3 | |
Jets | 4 | 15.5 | 257 | 150.8 | 2 | 1 | 14 | 128.5 | 3 | 3 | |
Eagles | 4 | 24.0 | 366 | 247.5 | 7 | 2 | 6 | 128.8 | 3 | 0 | |
Steelers | 4 | 13.3 | 261 | 197.3 | 4 | 4 | 11 | 86.8 | 1 | 1 | |
Seahawks | 4 | 21.3 | 284 | 193.0 | 4 | 2 | 14 | 116.3 | 5 | 1 | |
49ers | 4 | 20.5 | 295 | 215.0 | 6 | 3 | 14 | 96.3 | 3 | 4 | |
Buccaneers | 4 | 19.5 | 335 | 220.5 | 1 | 2 | 8 | 131.5 | 7 | 3 | |
Titans | 4 | 22.5 | 244 | 141.8 | 3 | 0 | 9 | 119.8 | 3 | 2 | |
Commanders | 4 | 25.5 | 357 | 233.3 | 10 | 0 | 8 | 136.5 | 3 | 2 |
* Gross passing yards shown. Net passing yards would subtract sack yards lost.