Team | Games | PPG | YPG | Pass Yds/Gm | Pass TDs | Int | Sacks | Rush Yds/Gm | Rush TDs | Fum Rec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 5 | 25.8 | 361 | 224.8 | 6 | 4 | 11 | 147.8 | 8 | 3 | |
Falcons | 5 | 23.0 | 336 | 195.0 | 6 | 3 | 5 | 148.4 | 4 | 2 | |
Ravens | 5 | 25.2 | 341 | 304.0 | 9 | 3 | 16 | 60.4 | 5 | 2 | |
Bills | 5 | 21.2 | 342 | 215.0 | 6 | 5 | 13 | 144.0 | 4 | 4 | |
Panthers | 5 | 33.0 | 371 | 232.4 | 11 | 3 | 6 | 144.6 | 9 | 2 | |
Bears | 5 | 17.0 | 295 | 194.4 | 2 | 6 | 14 | 120.8 | 6 | 5 | |
Bengals | 5 | 29.0 | 365 | 218.8 | 10 | 3 | 6 | 151.4 | 6 | 2 | |
Browns | 5 | 24.2 | 326 | 200.2 | 4 | 1 | 14 | 141.6 | 8 | 4 | |
Cowboys | 4 | 26.0 | 355 | 218.8 | 4 | 4 | 8 | 145.8 | 8 | 0 | |
Broncos | 5 | 14.6 | 271 | 181.4 | 4 | 5 | 19 | 111.4 | 3 | 3 | |
Lions | 4 | 20.5 | 349 | 276.0 | 4 | 4 | 11 | 90.8 | 5 | 1 | |
Packers | 5 | 21.6 | 346 | 255.4 | 9 | 9 | 16 | 114.2 | 4 | 5 | |
Texans | 5 | 22.8 | 274 | 173.4 | 9 | 3 | 15 | 120.2 | 4 | 0 | |
Colts | 5 | 24.4 | 419 | 280.4 | 8 | 3 | 12 | 157.0 | 5 | 5 | |
Jaguars | 5 | 28.6 | 393 | 303.6 | 10 | 0 | 11 | 105.6 | 6 | 2 | |
Chiefs | 4 | 18.0 | 327 | 235.0 | 5 | 1 | 8 | 99.0 | 2 | 2 | |
Chargers | 4 | 12.5 | 283 | 207.8 | 3 | 4 | 11 | 94.0 | 2 | 3 | |
Rams | 5 | 27.8 | 373 | 231.2 | 10 | 2 | 9 | 157.6 | 6 | 2 | |
Raiders | 5 | 26.2 | 333 | 218.4 | 8 | 2 | 11 | 131.8 | 4 | 0 | |
Dolphins | 5 | 22.6 | 285 | 172.0 | 3 | 3 | 9 | 125.8 | 8 | 1 | |
Vikings | 5 | 15.2 | 330 | 289.0 | 8 | 11 | 20 | 67.2 | 1 | 2 | |
Saints | 4 | 17.5 | 330 | 252.3 | 1 | 6 | 12 | 96.5 | 3 | 2 | |
Patriots | 5 | 20.4 | 357 | 250.8 | 4 | 2 | 12 | 118.0 | 5 | 4 | |
Giants | 5 | 20.8 | 316 | 227.0 | 7 | 1 | 22 | 115.4 | 1 | 4 | |
Jets | 5 | 17.0 | 256 | 161.2 | 2 | 2 | 18 | 119.2 | 4 | 4 | |
Eagles | 4 | 24.0 | 366 | 247.5 | 7 | 2 | 6 | 128.8 | 3 | 0 | |
Steelers | 4 | 13.3 | 261 | 197.3 | 4 | 4 | 11 | 86.8 | 1 | 1 | |
Seahawks | 5 | 22.8 | 311 | 205.8 | 6 | 2 | 17 | 128.0 | 5 | 2 | |
49ers | 5 | 21.2 | 308 | 211.0 | 7 | 4 | 15 | 110.8 | 4 | 4 | |
Buccaneers | 5 | 22.8 | 378 | 278.2 | 5 | 3 | 12 | 119.8 | 7 | 3 | |
Titans | 4 | 22.5 | 244 | 141.8 | 3 | 0 | 9 | 119.8 | 3 | 2 | |
Commanders | 5 | 23.0 | 328 | 214.8 | 11 | 0 | 15 | 130.0 | 3 | 3 |
* Gross passing yards shown. Net passing yards would subtract sack yards lost.