On IR: | |||
L.j. Collier | |||
Rashad Fenton | |||
Leki Fotu | |||
Marlon Mack | |||
Carlos Watkins | |||
Kyzir White | |||
Questionable: | |||
Emari Demercado | Neck |
On IR: | |||
Josh Ali | |||
Troy Andersen | |||
Feleipe Franks | |||
Grady Jarrett | |||
Adetokunbo Ogundeji | |||
Avery Williams | |||
Questionable: | |||
Mack Hollins | Ankle | ||
Mike Hughes | Hand | ||
Jeff Okudah | Ankle | ||
A.J. Terrell | Concussion | ||
Out: | |||
Nate Landman | Knee | ||
David Onyemata | Ankle |
On IR: | |||
Mark Andrews | |||
J.K. Dobbins | |||
David Ojabo | |||
Kevon Seymour | |||
Ar'Darius Washington | |||
On IR - Designated For Return: | |||
Damarion Williams | |||
Questionable: | |||
Malik Harrison | Groin |
On IR: | |||
Zach Davidson | |||
Damien Harris | |||
DaQuan Jones | |||
Matt Milano | |||
Justin Shorter | |||
Tre'Davious White | |||
On IR - Designated For Return: | |||
Kaiir Elam | |||
Dawson Knox |
Questionable: | |||
Velus Jones Jr. | Illness | ||
Yannick Ngakoue | Knee | ||
Tyler Scott | Hamstring | ||
Out: | |||
Equanimeous St. Brown | Pectoral |
On IR: | |||
Tycen Anderson | |||
Joe Burrow | |||
Cam Taylor-Britt | |||
Questionable: | |||
Tyler Boyd | Ankle | ||
D.J. Reader | Back |
On IR: | |||
Nick Chubb | |||
Jakeem Grant | |||
Rodney McLeod | |||
Jacob Phillips | |||
Deshaun Watson | |||
Suspended: | |||
Michael Woods II | |||
On IR - Designated For Return: | |||
Cameron Mitchell | |||
Questionable: | |||
Amari Cooper | Concussion | ||
Denzel Ward | Shoulder |
On IR: | |||
Greg Dulcich | |||
Jonas Griffith | |||
Tim Patrick | |||
Caden Sterns | |||
Jalen Virgil | |||
K'Waun Williams | |||
Suspended: | |||
Kareem Jackson | |||
Eyioma Uwazurike | |||
Questionable: | |||
Samaje Perine | Knee |
On IR: | |||
Jason Cabinda | |||
Chauncey Gardner-Johnson | |||
James Houston | |||
Mohamed Ibrahim | |||
Zonovan Knight | |||
Alim McNeill | |||
Emmanuel Moseley | |||
Nate Sudfeld | |||
Shane Zylstra | |||
On IR - Designated For Return: | |||
Hendon Hooker | |||
Questionable: | |||
Malcolm Rodriguez | Ankle |
On IR: | |||
Tyler Davis | |||
Luke Musgrave | |||
Emanuel Wilson | |||
On IR - Designated For Return: | |||
Eric Stokes |
On IR: | |||
Tank Dell | |||
Ka'imi Fairbairn | |||
Eric Murray | |||
Teagan Quitoriano | |||
Hassan Ridgeway | |||
M.J. Stewart | |||
On IR - Designated For Return: | |||
Henry To'oTo'o | |||
Questionable: | |||
Noah Brown | Knee | ||
Sheldon Rankins | Elbow | ||
Out: | |||
Dalton Schultz | Hamstring |
On IR: | |||
Genard Avery | |||
Ashton Dulin | |||
Dallis Flowers | |||
KJ Hamler | |||
Evan Hull | |||
Titus Leo | |||
Anthony Richardson | |||
Daniel Scott | |||
Jelani Woods | |||
Suspended: | |||
Al-Quadin Muhammad | |||
Questionable: | |||
Julius Brents | Quad | ||
Ameer Speed | Hip | ||
EJ Speed | Knee | ||
Out: | |||
Jonathan Taylor | Thumb |
On IR: | |||
Jamal Agnew | |||
Christian Kirk | |||
Ventrell Miller | |||
On IR - Designated For Return: | |||
Christian Braswell | |||
Questionable: | |||
Tyson Campbell | Quadricep | ||
Travis Etienne | Ribs | ||
Folorunso Fatukasi | Heel | ||
D'Ernest Johnson | Knee | ||
Trevor Lawrence | Ankle | ||
Out: | |||
Tre Herndon | Concussion | ||
Brenton Strange | Foot |
On IR: | |||
Jody Fortson | |||
Mecole Hardman | |||
Nazeeh Johnson | |||
Suspended: | |||
Justyn Ross | |||
On IR - Designated For Return: | |||
Nick Bolton | |||
Out: | |||
Bryan Cook | Ankle | ||
Isiah Pacheco | Shoulder | ||
Drue Tranquill | Concussion |
On IR: | |||
Joey Bosa | |||
Tanner Muse | |||
Chris Rumph II | |||
Mike Williams | |||
On IR - Designated For Return: | |||
Josh Palmer | |||
Questionable: | |||
Amen Ogbongbemiga | Hamstring | ||
Otito Ogbonnia | Knee | ||
Out: | |||
Deane Leonard | Ankle |
On IR: | |||
Ronnie Rivers | |||
Duke Shelley | |||
Questionable: | |||
Michael Hoecht | Knee | ||
Quentin Lake | Hamstring | ||
Puka Nacua | Shoulder | ||
Byron Young | Knee | ||
Doubtful: | |||
Tyler Higbee | Neck |
On IR: | |||
Brittain Brown | |||
Darien Butler | |||
Austin Walter | |||
On IR - Designated For Return: | |||
Brandon Facyson | |||
Questionable: | |||
Maxx Crosby | Knee |
On IR: | |||
Salvon Ahmed | |||
Keion Crossen | |||
Jaelan Phillips | |||
On IR - Designated For Return: | |||
Chris Brooks |
On IR: | |||
Cam Akers | |||
Kirk Cousins | |||
Marcus Davenport | |||
Jordan Hicks | |||
Dean Lowry | |||
James Lynch | |||
Questionable: | |||
Theo Jackson | Illness |
On IR: | |||
Kendrick Bourne | |||
Christian Gonzalez | |||
Marcus Jones | |||
Matt Judon | |||
Raekwon McMillan | |||
Tre Nixon | |||
Questionable: | |||
Christian Barmore | Shoulder | ||
DeVante Parker | Knee | ||
JuJu Smith-Schuster | Ankle | ||
Out: | |||
Kayshon Boutte | Shoulder | ||
Demario Douglas | Concussion | ||
Rhamondre Stevenson | Ankle | ||
Shaun Wade | Illness |
On IR: | |||
Eno Benjamin | |||
Ryan Connelly | |||
Marshon Lattimore | |||
Marcus Maye | |||
Michael Thomas | |||
Payton Turner | |||
Questionable: | |||
Derek Carr | Concussion/Rib | ||
Blake Grupe | Right Groin | ||
Taysom Hill | Foot | ||
Juwan Johnson | Quadricep | ||
Cameron Jordan | Ankle | ||
Chris Olave | Illness | ||
Rashid Shaheed | Thigh | ||
Pete Werner | Shoulder | ||
Out: | |||
Isaiah Foskey | Quadricep | ||
Kendre Miller | Ankle |
On IR: | |||
Gary Brightwell | |||
Jarrad Davis | |||
Bryce Ford-Wheaton | |||
Graham Gano | |||
Daniel Jones | |||
Darren Waller | |||
On IR - Designated For Return: | |||
Tyrod Taylor | |||
Physically Unable To Perform: | |||
Aaron Robinson |
On IR: | |||
Bradlee Anae | |||
Chuck Clark | |||
Ifeadi Odenigbo | |||
Tanzel Smart | |||
C.J. Uzomah | |||
Perrion Winfrey | |||
Al Woods | |||
On IR - Designated For Return: | |||
Aaron Rodgers | |||
Questionable: | |||
John Franklin | Ankle | ||
Breece Hall | Ankle | ||
Out: | |||
Jason Brownlee | Ankle |
On IR: | |||
Shaun Bradley | |||
Nakobe Dean | |||
Avonte Maddox | |||
Zech McPhearson | |||
Suspended: | |||
Isaiah Rodgers | |||
On IR - Designated For Return: | |||
Justin Evans |
On IR: | |||
Kwon Alexander | |||
Cole Holcomb | |||
Keanu Neal | |||
Elijah Riley | |||
Cory Trice Jr. | |||
Renell Wren | |||
Questionable: | |||
Najee Harris | Knee | ||
Elandon Roberts | Groin | ||
Out: | |||
Kenny Pickett | Ankle |
On IR: | |||
Mike Morris | |||
Uchenna Nwosu | |||
Jerrick Reed II | |||
Questionable: | |||
Jordyn Brooks | Ankle | ||
Tre Brown | Heel | ||
Zach Charbonnet | Knee | ||
Kenneth Walker III | Oblique |
On IR: | |||
Danny Gray | |||
Talanoa Hufanga | |||
Drake Jackson | |||
Cameron Latu | |||
George Odum | |||
Doubtful: | |||
Darrell Luter Jr. | Hamstring | ||
Elijah Mitchell | Knee | ||
Out: | |||
Arik Armstead | Foot | ||
Ross Dwelley | Ankle | ||
Ray-Ray McCloud | Rib |
On IR: | |||
Russell Gage | |||
Mike Greene | |||
Rakim Jarrett | |||
Questionable: | |||
K.J. Britt | Back | ||
Vita Vea | Toe | ||
Out: | |||
Jamael Dean | Ankle | ||
Devin White | Foot |
On IR: | |||
Chance Campbell | |||
Julius Chestnut | |||
Hassan Haskins | |||
Kearis Jackson | |||
Physically Unable To Perform: | |||
Caleb Farley |
On IR: | |||
Curtis Brooks | |||
Darrick Forrest | |||
Dax Milne | |||
Efe Obada | |||
Jeremy Reaves | |||
Armani Rogers | |||
Suspended: | |||
Shaka Toney | |||
Questionable: | |||
Brian Robinson Jr. | Hamstring |